| Country of submitter | Israel |
| Name of the vocabulary | The Ben-Gurion Research Institute Controlled Vocabulary
|
| Name of the owner of the vocabulary | The Ben-Gurion Research Institute - Adar, Lily
|
| Email of the owner | sifmor@bgumail.bgu.ac.il
|
| Phone of the owner | 972 8 659 6944
|
| Fax of the owner | 972 8 659 6939
|
| Contributors (people and/or organizations) |
|
| Official language of the vocabulary | Hebrew, English, French, Arabic, Spanish, Italian, German Yiddish, Dutch, Swedish, Russian, Polish, Danish, Greek, Romanian, Turkish, Portuguese, Bulgarian, Hungarian
|
| Second languages of vocabulary | Hebrew
|
| Type of the vocabulary | Simple vocabulary or value list
|
| Coverage of the vocabulary | David Ben-Gurion, State of Israel, Diaspora, Holocaust, Israeli wars, Israeli society, Zionism
|
| If the vocabulary is a simple and small list of terms |
|
| Version |
|
| Publishing date of this version of the vocabulary | 2000
|
| Updating frequency | daily
|
| How many terms (lexical units) contains this vocabulary? | 1001-5000
|
| Which thesaurus features are supported? | Narrower term / Broader term ; Related term (or 'See also') ; Use/Used for (or 'See') ; Use AND ; Scope Note ; Other (special) notes use notes, date of entry
|
| How is the controlled vocabulary available? | paper copy, Local network, Internet (http://bgarchives.bgu.ac.il/archives/sifria/), published online.
|
| URL of the vocabulary | http://bgarchives.bgu.ac.il/archives/archion/
|
| Specific context | school,higher education,training,library,archive,museum
|
| Technical or other requirements for using the vocabulary | not bi-directional, no bilingual parallel cells, no browseable lexicon access, supports image/ multimedia
|
| Intellectual property rights and conditions of use | free to use
|
| Costs for obtaining or using the vocabulary |
|
| Which thesaurus or other vocabulary standards are followed |
|
| Standardization bodies that are endorsing this vocabulary |
|
| Metadata set and elements |
|