Webstatisztika vmek.oszk.hu

Summary Period: May 2023
Generated 31-May-2023 11:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 1123883
Total Files 1028557
Total Pages 429063
Total Visits 114174
Total kB Files 389623487
Total Unique Sites 35408
Total Unique URLs 168030
Total Unique Referrers 15580
Total Unique User Agents 765
. Avg Max
Hits per Hour 1510 6050
Hits per Day 36254 64227
Files per Day 33179 59977
Pages per Day 13840 37176
Sites per Day 1142 3046
Visits per Day 3683 6451
kB Files per Day 12568500 33300142
Hits by Response Code
Undefined response code 0.63% 7075
Code 200 - OK 91.52% 1028557
Code 206 - Partial Content 5.22% 58668
Code 301 - Moved Permanently 0.24% 2674
Code 302 - Found 0.01% 71
Code 304 - Not Modified 1.04% 11672
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 48
Code 404 - Not Found 1.31% 14694
Code 405 - Method Not Allowed 0.00% 40
Code 416 - Requested Range Not Satisfiable 0.01% 84
Code 500 - Internal Server Error 0.02% 258
Code 502 - Bad Gateway 0.00% 6
Code 504 - Gateway Timeout 0.00% 35

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F
1 31294 2.78% 28314 2.75% 7864 1.83% 2131 1.87% 2409 6.80% 9402307 2.41%
2 36421 3.24% 31435 3.06% 13143 3.06% 3614 3.17% 3046 8.60% 10603273 2.72%
3 34184 3.04% 28136 2.74% 18154 4.23% 2802 2.45% 2799 7.90% 10703279 2.75%
4 27008 2.40% 24307 2.36% 5944 1.39% 1088 0.95% 1503 4.24% 9180315 2.36%
5 28918 2.57% 25702 2.50% 5275 1.23% 1951 1.71% 1581 4.47% 12229237 3.14%
6 25880 2.30% 23259 2.26% 7633 1.78% 3161 2.77% 1580 4.46% 8596590 2.21%
7 27661 2.46% 25302 2.46% 10167 2.37% 3845 3.37% 1837 5.19% 9602660 2.46%
8 32422 2.88% 29860 2.90% 10913 2.54% 4509 3.95% 1997 5.64% 12043234 3.09%
9 37757 3.36% 34167 3.32% 11243 2.62% 5072 4.44% 2005 5.66% 9952590 2.55%
10 34016 3.03% 30189 2.94% 11944 2.78% 5455 4.78% 1972 5.57% 13216881 3.39%
11 31293 2.78% 28770 2.80% 10936 2.55% 4975 4.36% 1977 5.58% 12834931 3.29%
12 35038 3.12% 31247 3.04% 10683 2.49% 4655 4.08% 1948 5.50% 15346167 3.94%
13 37143 3.30% 34651 3.37% 11382 2.65% 5400 4.73% 1943 5.49% 11437652 2.94%
14 44103 3.92% 38657 3.76% 12593 2.94% 4910 4.30% 2202 6.22% 16981036 4.36%
15 34276 3.05% 31440 3.06% 10641 2.48% 3631 3.18% 2214 6.25% 13112484 3.37%
16 30570 2.72% 28127 2.73% 8789 2.05% 2820 2.47% 2275 6.43% 11305564 2.90%
17 28735 2.56% 25336 2.46% 8389 1.96% 2543 2.23% 2197 6.20% 10366767 2.66%
18 27565 2.45% 25257 2.46% 7152 1.67% 2407 2.11% 2005 5.66% 13796697 3.54%
19 35263 3.14% 33203 3.23% 17658 4.12% 2385 2.09% 1857 5.24% 9970988 2.56%
20 53227 4.74% 51229 4.98% 29052 6.77% 2977 2.61% 1680 4.74% 9214485 2.36%
21 51699 4.60% 48970 4.76% 29035 6.77% 2136 1.87% 1936 5.47% 10257448 2.63%
22 64227 5.71% 59977 5.83% 37176 8.66% 4468 3.91% 2234 6.31% 12887698 3.31%
23 60708 5.40% 58051 5.64% 35977 8.39% 4991 4.37% 2080 5.87% 33300142 8.55%
24 43732 3.89% 41178 4.00% 18340 4.27% 6451 5.65% 2100 5.93% 33185874 8.52%
25 39530 3.52% 36831 3.58% 14814 3.45% 5939 5.20% 1911 5.40% 11911436 3.06%
26 32850 2.92% 30183 2.93% 13544 3.16% 4926 4.31% 1801 5.09% 14183138 3.64%
27 36638 3.26% 33676 3.27% 11818 2.75% 4429 3.88% 1598 4.51% 8938780 2.29%
28 34876 3.10% 32375 3.15% 15031 3.50% 2885 2.53% 1831 5.17% 8710266 2.24%
29 44914 4.00% 40001 3.89% 10898 2.54% 3571 3.13% 1999 5.65% 11841151 3.04%
30 33365 2.97% 30774 2.99% 9665 2.25% 3074 2.69% 2115 5.97% 9757298 2.50%
31 8570 0.76% 7953 0.77% 3210 0.75% 1399 1.23% 1012 2.86% 4753119 1.22%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1172 36340 3.23% 1080 33487 3.26% 541 16771 3.91% 340467 10554469 2.71%
1 875 27154 2.42% 823 25536 2.48% 505 15675 3.65% 310511 9625847 2.47%
2 773 23976 2.13% 729 22619 2.20% 528 16371 3.82% 195598 6063542 1.56%
3 809 25104 2.23% 759 23540 2.29% 534 16559 3.86% 573774 17787003 4.57%
4 761 23619 2.10% 720 22338 2.17% 501 15543 3.62% 549709 17040973 4.37%
5 757 23472 2.09% 705 21874 2.13% 495 15371 3.58% 256692 7957438 2.04%
6 986 30571 2.72% 892 27669 2.69% 533 16537 3.85% 397391 12319119 3.16%
7 1193 36988 3.29% 1072 33246 3.23% 542 16802 3.92% 366462 11360318 2.92%
8 1362 42228 3.76% 1221 37866 3.68% 541 16801 3.92% 420884 13047391 3.35%
9 1399 43389 3.86% 1265 39230 3.81% 539 16718 3.90% 484580 15021977 3.86%
10 1828 56692 5.04% 1644 50964 4.95% 596 18506 4.31% 501758 15554506 3.99%
11 1695 52567 4.68% 1527 47367 4.61% 604 18751 4.37% 587880 18224277 4.68%
12 1441 44674 3.97% 1302 40365 3.92% 598 18556 4.32% 464395 14396231 3.69%
13 1565 48529 4.32% 1415 43872 4.27% 557 17286 4.03% 549695 17040537 4.37%
14 1633 50637 4.51% 1471 45606 4.43% 584 18107 4.22% 575568 17842600 4.58%
15 1667 51701 4.60% 1498 46445 4.52% 586 18195 4.24% 486177 15071482 3.87%
16 1814 56263 5.01% 1677 52002 5.06% 584 18118 4.22% 693635 21502673 5.52%
17 2079 64473 5.74% 1929 59803 5.81% 626 19428 4.53% 1143350 35443856 9.10%
18 1860 57678 5.13% 1677 51992 5.05% 615 19095 4.45% 655879 20332239 5.22%
19 2214 68654 6.11% 2021 62671 6.09% 691 21423 4.99% 610548 18926985 4.86%
20 2537 78675 7.00% 2331 72261 7.03% 697 21611 5.04% 633871 19650003 5.04%
21 2268 70337 6.26% 2114 65538 6.37% 628 19477 4.54% 633099 19626076 5.04%
22 2070 64188 5.71% 1924 59664 5.80% 617 19153 4.46% 621757 19274465 4.95%
23 1483 45974 4.09% 1374 42602 4.14% 587 18209 4.24% 514822 15959480 4.10%

Top 200 of 168030 Total URLs
# Hits kB F URL
1 51167 4.55% 320756 0.08% /
2 29702 2.64% 44847 0.01% /vmek2/vmek.php3
3 25769 2.29% 30911 0.01% /html/vgi/vkereses/mobilkeresesuj.phtml
4 25037 2.23% 274905 0.07% /webalizer/
5 23423 2.08% 103278 0.03% /mobil/konyvoldal.phtml
6 22514 2.00% 10366880 2.66% /webalizer/usage_201305.html
7 21011 1.87% 28682 0.01% /favicon.ico
8 14854 1.32% 18853 0.00% /html/vgi/vkereses/mobilkereses.phtml
9 12970 1.15% 3608401 0.93% /vmek2/webalizer/usage_202304.html
10 9895 0.88% 12165 0.00% /cgi-bin/*
11 9873 0.88% 12152 0.00% /cgi-bin/thes.cgi
12 7264 0.65% 8749493 2.25% /13300/13394/13394.pdf
13 6066 0.54% 50328 0.01% /mobil/web-app/iui/iui.js
14 6014 0.54% 2290 0.00% /mobil/web-app/iui/js/iui-theme-switcher.js
15 3857 0.34% 4287956 1.10% /08900/08923/08923.pdf
16 3276 0.29% 2912726 0.75% /16100/16191/pdf/16191_1.pdf
17 2752 0.24% 3271 0.00% /robots.txt
18 2677 0.24% 41595 0.01% /00700/00705/html/ketfuzfa.htm
19 2620 0.23% 2817 0.00% /03000/03071/mp3/varalja.m3u
20 2367 0.21% 624082 0.16% /vmek2/webalizer/usage_202305.html
21 2097 0.19% 4473 0.00% /html/vgi/vkereses/subt2.php3
22 2084 0.19% 22366 0.01% /vmek2/webalizer/
23 1797 0.16% 9872 0.00% /mobil/
24 1666 0.15% 496424 0.13% /webalizer/usage_202305.html
25 1541 0.14% 3152027 0.81% /08600/08697/08697.pdf
26 1501 0.13% 287 0.00% /vmek2/gombszin.js
27 1430 0.13% 3822 0.00% /html/vgi/vkereses/vborito2.phtml
28 1372 0.12% 6304 0.00% /00100/00149/html/zk41.htm
29 1338 0.12% 1390 0.00% /vmek2/vbill.js
30 1261 0.11% 857 0.00% /23300/23314/mp3/Kato_mint_asszony.m3u
31 1085 0.10% 86096 0.02% /00300/00363/00363.htm
32 874 0.08% 459646 0.12% /06300/06345/06345.pdf
33 796 0.07% 871384 0.22% /22000/22005/22005.pdf
34 795 0.07% 2368336 0.61% /00200/00209/00209.pdf
35 759 0.07% 1659058 0.43% /02700/02734/02734.pdf
36 732 0.07% 5424 0.00% /00100/00149/html/zk07.htm
37 729 0.06% 2656460 0.68% /07000/07091/07091.pdf
38 691 0.06% 2504501 0.64% /06300/06341/06341.pdf
39 675 0.06% 564838 0.14% /15400/15436/15436.pdf
40 670 0.06% 1216 0.00% /vmek-kereses.mhtml
41 666 0.06% 2006 0.00% /html/vgi/vkereses/keresesuj2.phtml
42 643 0.06% 1308388 0.34% /15900/15979/15979.pdf
43 625 0.06% 58171 0.01% /00400/00438/00438.htm
44 594 0.05% 1492183 0.38% /04800/04818/04818.pdf
45 571 0.05% 789479 0.20% /08600/08696/08696.pdf
46 551 0.05% 924 0.00% /02100/02152/html/popup.js
47 545 0.05% 349446 0.09% /10200/10266/10266.pdf
48 543 0.05% 941 0.00% /00100/00149/html/zk30.htm
49 535 0.05% 2606 0.00% /00100/00149/html/zk48.htm
50 533 0.05% 1279880 0.33% /07400/07484/pdf/apakesfiuk1.pdf
51 530 0.05% 560596 0.14% /06300/06310/06310.pdf
52 523 0.05% 337226 0.09% /00200/00238/00238.pdf
53 506 0.05% 828099 0.21% /07400/07430/07430.pdf
54 490 0.04% 555 0.00% /vmek2/velemenyek/
55 481 0.04% 164351 0.04% /05600/05645/05645.htm
56 471 0.04% 936067 0.24% /13800/13873/13873.pdf
57 451 0.04% 2267 0.00% /00100/00149/html/zk28.htm
58 437 0.04% 252136 0.06% /03700/03743/mp3/1071af02.mp3
59 425 0.04% 3399937 0.87% /07100/07184/07184.pdf
60 420 0.04% 851468 0.22% /03500/03575/03575.pdf
61 412 0.04% 2302971 0.59% /21600/21626/pdf/21626_2.pdf
62 409 0.04% 1621 0.00% /00100/00149/html/zk49.htm
63 405 0.04% 4002 0.00% /00100/00149/html/zk03.htm
64 399 0.04% 2370 0.00% /00100/00149/html/zk38.htm
65 398 0.04% 5274 0.00% /00700/00789/html/jokai69.htm
66 393 0.03% 370120 0.09% /14200/14298/14298.pdf
67 384 0.03% 601069 0.15% /00100/00120/00120.pdf
68 375 0.03% 6570020 1.69% /10700/10768/10768.pdf
69 366 0.03% 79424 0.02% /07300/07368/07368.pdf
70 362 0.03% 1457 0.00% /00100/00149/html/zk47.htm
71 359 0.03% 2073 0.00% /00100/00149/html/zk43.htm
72 357 0.03% 184883 0.05% /02900/02903/02903.pdf
73 356 0.03% 398 0.00% /00000/00056/html/159.htm
74 355 0.03% 807067 0.21% /08900/08974/08974.pdf
75 355 0.03% 278 0.00% /vmek2/vbilla.js
76 341 0.03% 3488153 0.90% /24500/24535/24535.pdf
77 340 0.03% 287600 0.07% /05000/05045/05045.pdf
78 338 0.03% 472971 0.12% /04400/04414/04414.pdf
79 331 0.03% 1019 0.00% /02100/02161/cedula.html
80 331 0.03% 199769 0.05% /03700/03743/mp3/1071af03.mp3
81 331 0.03% 532520 0.14% /22600/22656/22656.pdf
82 329 0.03% 249 0.00% /vmek2/vbam.js
83 326 0.03% 2882345 0.74% /15300/15308/15308.pdf
84 325 0.03% 1775 0.00% /00100/00149/html/zk05.htm
85 321 0.03% 426822 0.11% /23800/23881/23881.pdf
86 320 0.03% 1089325 0.28% /21500/21542/21542.pdf
87 317 0.03% 1004 0.00% /html/vgi/kereses/kereses.phtml
88 313 0.03% 853624 0.22% /23700/23762/mp3/01-Molnar_Ferenc-A_Pal_utcai_fiuk.mp3
89 309 0.03% 40666 0.01% /00700/00747/00747.htm
90 303 0.03% 247416 0.06% /12300/12384/12384.pdf
91 300 0.03% 35445 0.01% /02100/02152/html/04/83.html
92 290 0.03% 20230 0.01% /00100/00167/00167.htm
93 286 0.03% 90832 0.02% /14600/14698/pdf/14698_1.pdf
94 285 0.03% 687991 0.18% /23700/23762/mp3/02-Molnar_Ferenc-A_Pal_utcai_fiuk.mp3
95 281 0.03% 79438 0.02% /17400/17435/pdf/17435_2.pdf
96 280 0.02% 2077705 0.53% /08700/08759/08759.pdf
97 278 0.02% 798553 0.20% /06800/06859/06859.pdf
98 277 0.02% 975 0.00% /00100/00149/html/zk32.htm
99 273 0.02% 185612 0.05% /07100/07125/07125.pdf
100 272 0.02% 1643 0.00% /00100/00149/html/zk50.htm
101 258 0.02% 169652 0.04% /08500/08540/08540.pdf
102 251 0.02% 1288 0.00% /vmek2/vendegkonyv/
103 250 0.02% 1274 0.00% /00100/00149/html/zk08.htm
104 247 0.02% 1283773 0.33% /14400/14419/pdf/14419_1.pdf
105 246 0.02% 725 0.00% /00100/00149/html/zk27.htm
106 244 0.02% 342320 0.09% /02200/02233/02233.pdf
107 242 0.02% 639 0.00% /vmek2/vkeres2.phtml
108 239 0.02% 1263142 0.32% /03400/03485/03485.pdf
109 237 0.02% 428986 0.11% /08800/08890/08890.pdf
110 237 0.02% 1238759 0.32% /21600/21626/pdf/21626_1.pdf
111 235 0.02% 1483 0.00% /00100/00149/html/zk11.htm
112 235 0.02% 840769 0.22% /13100/13169/pdf/13169_1.pdf
113 234 0.02% 442524 0.11% /20200/20243/20243.pdf
114 231 0.02% 584926 0.15% /21200/21262/21262.pdf
115 229 0.02% 421912 0.11% /09100/09138/09138.pdf
116 228 0.02% 659354 0.17% /17800/17871/17871.pdf
117 228 0.02% 588 0.00% /html/vgi/vkereses/tobbreszesdoc.phtml
118 224 0.02% 8272 0.00% /02100/02152/html/04/387.html
119 220 0.02% 23 0.00% /html/vgi/vQR.phtml
120 211 0.02% 185873 0.05% /04900/04902/04902.pdf
121 207 0.02% 186 0.00% /00700/00705/html/
122 204 0.02% 2095719 0.54% /20200/20295/20295.pdf
123 201 0.02% 9420 0.00% /02100/02152/html/07/369.html
124 198 0.02% 692 0.00% /00100/00149/html/zk42.htm
125 197 0.02% 494 0.00% /00100/00149/html/zk40.htm
126 195 0.02% 144872 0.04% /00100/00106/00106.pdf
127 195 0.02% 1059 0.00% /00100/00149/html/zk04.htm
128 195 0.02% 744 0.00% /01300/01358/html/elemzes.htm
129 194 0.02% 224450 0.06% /15400/15426/15426.pdf
130 193 0.02% 153784 0.04% /08100/08172/08172.pdf
131 192 0.02% 624 0.00% /00100/00149/html/zk26.htm
132 192 0.02% 32 0.00% /tarol24.php3
133 191 0.02% 3513 0.00% /01200/01200/html/forg8.htm
134 190 0.02% 79489 0.02% /09100/09129/mp3/egricsillagok_47.mp3
135 188 0.02% 295535 0.08% /04700/04742/mp3/2878af004.mp3
136 186 0.02% 413700 0.11% /07500/07547/mp3/11_nap_arnyeka_3konyv.mp3
137 186 0.02% 20707 0.01% /12400/12453/mp3/16-Gyilkos.mp3
138 185 0.02% 327328 0.08% /05600/05680/05680.pdf
139 183 0.02% 150560 0.04% /02000/02048/02048.pdf
140 183 0.02% 22513 0.01% /03000/03075/mp3/87af01.mp3
141 181 0.02% 538108 0.14% /10700/10780/pdf/korosicsoma2.pdf
142 181 0.02% 947743 0.24% /20500/20543/20543.pdf
143 175 0.02% 313811 0.08% /05400/05422/05422.pdf
144 172 0.02% 358 0.00% /00700/00789/html/
145 172 0.02% 33037 0.01% /03300/03393/03393.htm
146 171 0.02% 3802937 0.98% /16000/16096/pdf/16096ocr.pdf
147 167 0.01% 2545 0.00% /01300/01358/html/dokumentum.htm
148 166 0.01% 541949 0.14% /08000/08048/08048.pdf
149 165 0.01% 66226 0.02% /05600/05680/05680.htm
150 164 0.01% 65173 0.02% /05300/05388/05388.pdf
151 164 0.01% 1160617 0.30% /08300/08329/pdf/zm1000_2.pdf
152 164 0.01% 441068 0.11% /17400/17435/pdf/17435_1.pdf
153 163 0.01% 459859 0.12% /16000/16093/mp3/22-Aszlanyi_Karoly-Aludni_is_tilos.mp3
154 160 0.01% 2084598 0.54% /15400/15430/pdf/15430ocr.pdf
155 159 0.01% 267 0.00% /02200/02228/html/popup.js
156 158 0.01% 3359 0.00% /00000/00057/html/09.htm
157 158 0.01% 2291 0.00% /00100/00146/html/tul1.htm
158 158 0.01% 364944 0.09% /07500/07547/mp3/12_nap_arnyeka_4konyv.mp3
159 158 0.01% 182885 0.05% /07600/07690/07690.pdf
160 157 0.01% 23216 0.01% /webalizer/usage_202208.html
161 156 0.01% 416122 0.11% /09100/09195/pdf/nemzetsegek1.pdf
162 156 0.01% 206322 0.05% /20100/20110/mp3/15-Mihalyi_Antal-Titok_huseg_hitszeges.mp3
163 154 0.01% 32649 0.01% /14600/14698/pdf/14698_2.pdf
164 153 0.01% 783 0.00% /00100/00149/html/zk24.htm
165 152 0.01% 810 0.00% /00700/00789/html/jokai73.htm
166 149 0.01% 823183 0.21% /06400/06405/06405.pdf
167 149 0.01% 76255 0.02% /06600/06606/06606.pdf
168 147 0.01% 61981 0.02% /12300/12307/12307.pdf
169 143 0.01% 35367 0.01% /12400/12453/mp3/27-Gyilkos.mp3
170 142 0.01% 28476 0.01% /12400/12453/mp3/18-Gyilkos.mp3
171 142 0.01% 12313 0.00% /12400/12453/mp3/20-Gyilkos.mp3
172 141 0.01% 248515 0.06% /07900/07994/07994.pdf
173 141 0.01% 165934 0.04% /11400/11421/pdf/11421.pdf
174 141 0.01% 886 0.00% /joomla/
175 139 0.01% 60771 0.02% /03400/03477/pdf/6_etnikai.pdf
176 138 0.01% 258054 0.07% /07900/07918/07918.pdf
177 135 0.01% 290901 0.07% /09600/09614/pdf/gyumolcs1_1.pdf
178 135 0.01% 405350 0.10% /23700/23762/mp3/03-Molnar_Ferenc-A_Pal_utcai_fiuk.mp3
179 133 0.01% 359246 0.09% /09700/09700/mp3/15_koszivu.mp3
180 132 0.01% 123488 0.03% /01700/01753/01753.pdf
181 132 0.01% 73593 0.02% /18300/18336/18336.pdf
182 131 0.01% 149018 0.04% /09700/09700/mp3/05_koszivu.mp3
183 130 0.01% 150967 0.04% /04700/04742/mp3/2878af008.mp3
184 130 0.01% 179216 0.05% /20100/20110/mp3/11-Mihalyi_Antal-Titok_huseg_hitszeges.mp3
185 121 0.01% 281866 0.07% /12700/12722/mp3/08-A_Nevada_szelleme.mp3
186 120 0.01% 160827 0.04% /20100/20110/mp3/19-Mihalyi_Antal-Titok_huseg_hitszeges.mp3
187 118 0.01% 179967 0.05% /09700/09700/mp3/08_koszivu.mp3
188 117 0.01% 698 0.00% /00100/00149/html/zk18.htm
189 117 0.01% 160134 0.04% /08800/08842/08842.pdf
190 116 0.01% 233662 0.06% /07500/07547/mp3/10_nap_arnyeka_2konyv.mp3
191 116 0.01% 128423 0.03% /23800/23866/23866.pdf
192 115 0.01% 147502 0.04% /05400/05433/05433.pdf
193 113 0.01% 481 0.00% /00100/00149/html/zk39.htm
194 113 0.01% 190 0.00% /03400/03408/html/popup.js
195 110 0.01% 564 0.00% /00100/00149/html/zk31.htm
196 110 0.01% 120344 0.03% /04700/04742/mp3/2878af009.mp3
197 110 0.01% 465224 0.12% /15600/15625/mp3/Aszlanyi-Karoly_A-tolvajkiraly.mp3
198 110 0.01% 76322 0.02% /18400/18420/18420.pdf
199 110 0.01% 172926 0.04% /24500/24531/24531.pdf
200 109 0.01% 35231 0.01% /12400/12453/mp3/02-Gyilkos.mp3

Top 10 of 168030 Total URLs By kB F
# Hits kB F URL
1 22514 2.00% 10366880 2.66% /webalizer/usage_201305.html
2 7264 0.65% 8749493 2.25% /13300/13394/13394.pdf
3 375 0.03% 6570020 1.69% /10700/10768/10768.pdf
4 3857 0.34% 4287956 1.10% /08900/08923/08923.pdf
5 171 0.02% 3802937 0.98% /16000/16096/pdf/16096ocr.pdf
6 12970 1.15% 3608401 0.93% /vmek2/webalizer/usage_202304.html
7 61 0.01% 3489715 0.90% /24500/24532/24532.pdf
8 341 0.03% 3488153 0.90% /24500/24535/24535.pdf
9 425 0.04% 3399937 0.87% /07100/07184/07184.pdf
10 1541 0.14% 3152027 0.81% /08600/08697/08697.pdf

Top 10 of 42888 Total Entry Pages
# Hits Visits URL
1 51167 4.55% 6607 5.88% /
2 9873 0.88% 4249 3.78% /cgi-bin/thes.cgi
3 29702 2.64% 4057 3.61% /vmek2/vmek.php3
4 2677 0.24% 1765 1.57% /00700/00705/html/ketfuzfa.htm
5 1797 0.16% 871 0.78% /mobil/
6 1372 0.12% 779 0.69% /00100/00149/html/zk41.htm
7 1085 0.10% 750 0.67% /00300/00363/00363.htm
8 22514 2.00% 565 0.50% /webalizer/usage_201305.html
9 732 0.07% 523 0.47% /00100/00149/html/zk07.htm
10 625 0.06% 424 0.38% /00400/00438/00438.htm

Top 10 of 42618 Total Exit Pages
# Hits Visits URL
1 29702 2.64% 16182 14.40% /vmek2/vmek.php3
2 51167 4.55% 5352 4.76% /
3 9873 0.88% 4263 3.79% /cgi-bin/thes.cgi
4 1797 0.16% 789 0.70% /mobil/
5 22514 2.00% 553 0.49% /webalizer/usage_201305.html
6 2084 0.19% 357 0.32% /vmek2/webalizer/
7 356 0.03% 331 0.29% /00000/00056/html/159.htm
8 25037 2.23% 294 0.26% /webalizer/
9 2677 0.24% 266 0.24% /00700/00705/html/ketfuzfa.htm
10 481 0.04% 218 0.19% /05600/05645/05645.htm

Top 100 of 35408 Total Sites
# Hits Files kB F Visits Hostname
1 94464 8.41% 94119 9.15% 372334 0.10% 1 0.00% static.118.27.76.144.clients.your-server.de
2 24187 2.15% 23500 2.28% 164726 0.04% 2 0.00% 192.168.6.82
3 22625 2.01% 22625 2.20% 248490 0.06% 6 0.01% host-193-188-22-23.hosted-by-vdsina.ru
4 18950 1.69% 18097 1.76% 1875945 0.48% 6 0.01% catv-176-63-24-90.catv.fixed.vodafone.hu
5 18315 1.63% 18310 1.78% 130081 0.03% 1 0.00% kuma.ad.oszk.hu
6 7703 0.69% 7419 0.72% 1596774 0.41% 3 0.00% msnbot-207-46-13-218.search.msn.com
7 7474 0.67% 7474 0.73% 2107500 0.54% 6 0.01% 134-249-179-19.broadband.kyivstar.net
8 6560 0.58% 6331 0.62% 2043070 0.52% 4 0.00% msnbot-207-46-13-210.search.msn.com
9 5540 0.49% 5480 0.53% 8771336 2.25% 223 0.20% cache.google.com
10 4986 0.44% 4947 0.48% 28082 0.01% 1 0.00% 74.80.208.52
11 4856 0.43% 4838 0.47% 84448 0.02% 3 0.00% 92-249-199-218.pool.digikabel.hu
12 4342 0.39% 4331 0.42% 113312 0.03% 1 0.00% catv-176-63-20-80.catv.fixed.vodafone.hu
13 3208 0.29% 3208 0.31% 903493 0.23% 2 0.00% ipn-37-220-87-58.artem-catv.ru
14 3006 0.27% 2980 0.29% 81893 0.02% 2 0.00% 64.124.8.121.available.above.net
15 3000 0.27% 2941 0.29% 83687 0.02% 1 0.00% 64.124.8.52.available.above.net
16 2694 0.24% 2691 0.26% 22376 0.01% 1 0.00% 84-236-113-112.pool.digikabel.hu
17 2679 0.24% 2628 0.26% 470515 0.12% 8 0.01% catv-80-99-254-167.catv.fixed.vodafone.hu
18 2496 0.22% 2496 0.24% 713227 0.18% 2 0.00% vm1985900.51ssd.had.wf
19 2494 0.22% 2492 0.24% 67526 0.02% 1 0.00% 51b71b3a.dsl.pool.telekom.hu
20 2485 0.22% 2482 0.24% 37855 0.01% 2 0.00% p4fdee5b5.dip0.t-ipconnect.de
21 2393 0.21% 2390 0.23% 4486420 1.15% 5 0.00% 94-21-181-154.pool.digikabel.hu
22 2367 0.21% 2215 0.22% 1443664 0.37% 4 0.00% static-86-120-48-234.rdsnet.ro
23 2365 0.21% 2215 0.22% 617067 0.16% 2 0.00% msnbot-40-77-167-188.search.msn.com
24 2343 0.21% 2318 0.23% 38113 0.01% 3 0.00% 5-14-140-134.residential.rdsnet.ro
25 2336 0.21% 2332 0.23% 32171 0.01% 2 0.00% 84.251.196.70
26 2288 0.20% 2153 0.21% 446473 0.11% 2 0.00% msnbot-52-167-144-84.search.msn.com
27 2269 0.20% 2268 0.22% 2491196 0.64% 3 0.00% 94-21-54-105.pool.digikabel.hu
28 2259 0.20% 2257 0.22% 51956 0.01% 2 0.00% 90.199.38.23
29 2242 0.20% 2240 0.22% 22887 0.01% 0 0.00% apn-94-44-238-39.vodafone.hu
30 2168 0.19% 2160 0.21% 10932 0.00% 12 0.01% 109.64.172.20
31 2129 0.19% 2021 0.20% 522844 0.13% 1 0.00% msnbot-40-77-167-197.search.msn.com
32 2118 0.19% 2118 0.21% 597228 0.15% 4 0.00% 45.9.74.89
33 2075 0.18% 808 0.08% 0 0.00% 376 0.33% 91.225.162.3
34 2043 0.18% 2041 0.20% 174829 0.04% 1 0.00% r-36-7-255-80.consumer-pool.prcdn.net
35 2001 0.18% 1976 0.19% 25126 0.01% 1 0.00% pool185-199.cable.tolna.net
36 1955 0.17% 1948 0.19% 128906 0.03% 23 0.02% rev-81-92-252-72.radiolan.sk
37 1887 0.17% 1303 0.13% 108304 0.03% 21 0.02% catv-176-63-7-134.catv.fixed.vodafone.hu
38 1870 0.17% 1056 0.10% 7134040 1.83% 16 0.01% catv-80-99-34-247.catv.fixed.vodafone.hu
39 1846 0.16% 1806 0.18% 18887 0.00% 19 0.02% bc06f3d8.catv.pool.telekom.hu
40 1777 0.16% 434 0.04% 170128 0.04% 1 0.00% catv-78-139-26-250.catv.fixed.vodafone.hu
41 1767 0.16% 1608 0.16% 182062 0.05% 401 0.35% 216.244.66.241
42 1743 0.16% 1743 0.17% 17214 0.00% 1 0.00% catv-80-99-30-33.catv.fixed.vodafone.hu
43 1685 0.15% 1684 0.16% 296605 0.08% 1 0.00% c2b0f7a0.catv.pool.telekom.hu
44 1622 0.14% 1598 0.16% 1012673 0.26% 3 0.00% 89-179-107-181.broadband.corbina.ru
45 1610 0.14% 723 0.07% 14552 0.00% 6 0.01% 46.97.169.11
46 1601 0.14% 1601 0.16% 88567 0.02% 388 0.34% 193-186-4-79.v4.fetch.tunnel.googlezip.net
47 1585 0.14% 1585 0.15% 83292 0.02% 403 0.35% 72-14-201-79.v4.fetch.tunnel.googlezip.net
48 1577 0.14% 1575 0.15% 14189 0.00% 0 0.00% 95.103.108.236
49 1545 0.14% 1527 0.15% 407341 0.10% 5 0.00% 46.149.74.3
50 1532 0.14% 1532 0.15% 71098 0.02% 0 0.00% 64.124.8.54.available.above.net
51 1520 0.14% 1520 0.15% 463113 0.12% 3 0.00% 254c1d3d.nat.pool.telekom.hu
52 1506 0.13% 1505 0.15% 69481 0.02% 0 0.00% 64.124.8.32.available.above.net
53 1476 0.13% 1463 0.14% 118382 0.03% 2 0.00% catv-80-98-74-70.catv.fixed.vodafone.hu
54 1473 0.13% 1473 0.14% 67085 0.02% 0 0.00% 64.124.8.51.available.above.net
55 1401 0.12% 1353 0.13% 160855 0.04% 3 0.00% 84.21.181.118
56 1399 0.12% 1399 0.14% 368200 0.09% 7 0.01% 1f2ef4ad.nat.pool.telekom.hu
57 1388 0.12% 1386 0.13% 14969 0.00% 1 0.00% catv-176-63-4-167.catv.fixed.vodafone.hu
