Webstatisztika vmek.oszk.hu

Summary Period: June 2023
Generated 30-Jun-2023 11:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 1155640
Total Files 1080694
Total Pages 401495
Total Visits 101935
Total kB Files 288793302
Total Unique Sites 27509
Total Unique URLs 133699
Total Unique Referrers 10271
Total Unique User Agents 648
. Avg Max
Hits per Hour 1605 66077
Hits per Day 38521 95953
Files per Day 36023 93685
Pages per Day 13383 27378
Sites per Day 916 1990
Visits per Day 3397 4520
kB Files per Day 9626443 15671310
Hits by Response Code
Undefined response code 0.72% 8355
Code 200 - OK 93.51% 1080694
Code 206 - Partial Content 3.47% 40098
Code 301 - Moved Permanently 0.24% 2750
Code 302 - Found 0.01% 70
Code 304 - Not Modified 0.80% 9260
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.00% 46
Code 404 - Not Found 1.17% 13507
Code 405 - Method Not Allowed 0.01% 87
Code 416 - Requested Range Not Satisfiable 0.01% 89
Code 500 - Internal Server Error 0.04% 443
Code 502 - Bad Gateway 0.00% 24
Code 504 - Gateway Timeout 0.02% 214

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites kB F
1 25001 2.16% 21990 2.03% 6228 1.55% 2266 2.22% 1719 6.25% 9625483 3.33%
2 27938 2.42% 24995 2.31% 9041 2.25% 2714 2.66% 1719 6.25% 11778588 4.08%
3 16819 1.46% 12887 1.19% 9321 2.32% 2160 2.12% 1537 5.59% 4233429 1.47%
4 13104 1.13% 8641 0.80% 8394 2.09% 2313 2.27% 1672 6.08% 3121642 1.08%
5 29046 2.51% 26089 2.41% 10875 2.71% 3080 3.02% 1934 7.03% 9552021 3.31%
6 33404 2.89% 30008 2.78% 11763 2.93% 3344 3.28% 1907 6.93% 7410060 2.57%
7 95953 8.30% 93685 8.67% 10738 2.67% 3747 3.68% 1937 7.04% 9828861 3.40%
8 92427 8.00% 90130 8.34% 11582 2.88% 4300 4.22% 1779 6.47% 7816560 2.71%
9 35776 3.10% 33273 3.08% 11463 2.86% 3730 3.66% 1699 6.18% 8156506 2.82%
10 37939 3.28% 34592 3.20% 12596 3.14% 3875 3.80% 1462 5.31% 14811009 5.13%
11 44684 3.87% 42658 3.95% 14907 3.71% 4311 4.23% 1638 5.95% 9050115 3.13%
12 43493 3.76% 40749 3.77% 15862 3.95% 4520 4.43% 1790 6.51% 10313365 3.57%
13 46128 3.99% 44163 4.09% 16086 4.01% 3966 3.89% 1819 6.61% 11349697 3.93%
14 37822 3.27% 35616 3.30% 13092 3.26% 3408 3.34% 1669 6.07% 14587095 5.05%
15 34249 2.96% 32213 2.98% 12674 3.16% 2812 2.76% 1990 7.23% 11432468 3.96%
16 35396 3.06% 32669 3.02% 13391 3.34% 3198 3.14% 1646 5.98% 15671310 5.43%
17 39960 3.46% 38305 3.54% 15803 3.94% 3682 3.61% 1560 5.67% 12714402 4.40%
18 38306 3.31% 36797 3.40% 13845 3.45% 3347 3.28% 1694 6.16% 11113125 3.85%
19 31343 2.71% 29285 2.71% 12547 3.13% 3926 3.85% 1711 6.22% 12020291 4.16%
20 29292 2.53% 27811 2.57% 9890 2.46% 2945 2.89% 1734 6.30% 10417515 3.61%
21 27305 2.36% 25240 2.34% 8882 2.21% 3072 3.01% 1736 6.31% 8446198 2.92%
22 45645 3.95% 43611 4.04% 27378 6.82% 3655 3.59% 1624 5.90% 9852020 3.41%
23 38930 3.37% 37198 3.44% 21673 5.40% 3218 3.16% 1494 5.43% 6542378 2.27%
24 36016 3.12% 34123 3.16% 15020 3.74% 3428 3.36% 1696 6.17% 7769968 2.69%
25 38345 3.32% 35608 3.29% 14131 3.52% 3794 3.72% 1647 5.99% 9709217 3.36%
26 40231 3.48% 37105 3.43% 15846 3.95% 4073 4.00% 1751 6.37% 9049557 3.13%
27 40143 3.47% 36223 3.35% 15264 3.80% 3736 3.67% 1759 6.39% 9428063 3.26%
28 41159 3.56% 37807 3.50% 16543 4.12% 3714 3.64% 1755 6.38% 11408118 3.95%
29 43248 3.74% 41231 3.82% 17483 4.35% 3968 3.89% 1623 5.90% 7500950 2.60%
30 16538 1.43% 15992 1.48% 9177 2.29% 2126 2.09% 873 3.17% 4083291 1.41%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3144 94347 8.16% 3085 92552 8.56% 482 14474 3.61% 275655 8269647 2.86%
1 764 22936 1.98% 733 21992 2.03% 445 13352 3.33% 178024 5340728 1.85%
2 755 22673 1.96% 696 20889 1.93% 472 14175 3.53% 207395 6221860 2.15%
3 798 23960 2.07% 768 23057 2.13% 584 17541 4.37% 137165 4114958 1.42%
4 781 23453 2.03% 734 22048 2.04% 518 15547 3.87% 153669 4610062 1.60%
5 962 28872 2.50% 912 27383 2.53% 522 15674 3.90% 191628 5748854 1.99%
6 1050 31510 2.73% 967 29026 2.69% 508 15250 3.80% 292656 8779683 3.04%
7 1299 38995 3.37% 1223 36706 3.40% 523 15699 3.91% 379997 11399909 3.95%
8 1525 45762 3.96% 1414 42441 3.93% 583 17512 4.36% 399711 11991335 4.15%
9 1454 43628 3.78% 1311 39350 3.64% 571 17131 4.27% 515387 15461607 5.35%
10 1536 46080 3.99% 1405 42170 3.90% 617 18523 4.61% 575596 17267893 5.98%
11 1322 39687 3.43% 1206 36202 3.35% 569 17092 4.26% 445452 13363554 4.63%
12 1509 45275 3.92% 1391 41750 3.86% 592 17760 4.42% 542745 16282363 5.64%
13 1582 47485 4.11% 1480 44428 4.11% 530 15918 3.96% 503072 15092167 5.23%
14 1535 46070 3.99% 1439 43198 4.00% 522 15683 3.91% 464208 13926246 4.82%
15 1550 46508 4.02% 1438 43145 3.99% 534 16023 3.99% 476465 14293954 4.95%
16 1623 48690 4.21% 1495 44850 4.15% 615 18475 4.60% 534107 16023220 5.55%
17 1575 47259 4.09% 1426 42796 3.96% 551 16544 4.12% 435162 13054873 4.52%
18 1625 48774 4.22% 1516 45505 4.21% 586 17599 4.38% 430086 12902574 4.47%
19 2079 62381 5.40% 1886 56601 5.24% 645 19356 4.82% 530194 15905830 5.51%
20 2169 65096 5.63% 2036 61107 5.65% 663 19918 4.96% 588970 17669109 6.12%
21 2116 63480 5.49% 1976 59308 5.49% 595 17854 4.45% 457486 13724590 4.75%
22 1983 59511 5.15% 1858 55749 5.16% 558 16763 4.18% 502328 15069828 5.22%
23 3773 113208 9.80% 3614 108441 10.03% 587 17632 4.39% 409282 12278459 4.25%

Top 200 of 133699 Total URLs
# Hits kB F URL
1 128898 11.15% 96799 0.03% /12800/12892/mp3/A_sarga_pokol.m3u
2 49117 4.25% 61659 0.02% /cgi-bin/*
3 49078 4.25% 61627 0.02% /cgi-bin/thes.cgi
4 46369 4.01% 293035 0.10% /
5 29276 2.53% 321339 0.11% /webalizer/
6 26029 2.25% 11970651 4.15% /webalizer/usage_201305.html
7 24822 2.15% 30186 0.01% /html/vgi/vkereses/mobilkeresesuj.phtml
8 22256 1.93% 33647 0.01% /vmek2/vmek.php3
9 20585 1.78% 90817 0.03% /mobil/konyvoldal.phtml
10 14918 1.29% 20375 0.01% /favicon.ico
11 13948 1.21% 17672 0.01% /html/vgi/vkereses/mobilkereses.phtml
12 10009 0.87% 2615104 0.91% /vmek2/webalizer/usage_202306.html
13 8859 0.77% 2499679 0.87% /vmek2/webalizer/usage_202303.html
14 7468 0.65% 2012134 0.70% /vmek2/webalizer/usage_202304.html
15 6920 0.60% 22607 0.01% /html/vgi/vkereses/vborito2.phtml
16 6367 0.55% 1506068 0.52% /webalizer/usage_201606.html
17 5125 0.44% 16436 0.01% /html/vgi/vkereses/keresesuj2.phtml
18 5101 0.44% 7446347 2.58% /13300/13394/13394.pdf
19 5001 0.43% 41886 0.01% /mobil/web-app/iui/iui.js
20 4902 0.42% 1903 0.00% /mobil/web-app/iui/js/iui-theme-switcher.js
21 3670 0.32% 16061 0.01% /vmek2/vendegkonyv/
22 3449 0.30% 3775667 1.31% /08900/08923/08923.pdf
23 3228 0.28% 17028 0.01% /html/vgi/kereses/kereses.phtml
24 2661 0.23% 2919 0.00% /robots.txt
25 2300 0.20% 1744244 0.60% /16100/16191/pdf/16191_1.pdf
26 1974 0.17% 14692 0.01% /vmek2/webalizer/
27 1882 0.16% 31662 0.01% /00700/00705/html/ketfuzfa.htm
28 1614 0.14% 2539 0.00% /html/vgi/vkereses/mobil_vmek_fulszoveg.php
29 1579 0.14% 441491 0.15% /vmek2/webalizer/usage_202210.html
30 1490 0.13% 8187 0.00% /mobil/
31 1307 0.11% 124756 0.04% /00400/00438/00438.htm
32 1286 0.11% 255 0.00% /vmek2/gombszin.js
33 1169 0.10% 1240 0.00% /vmek2/vbill.js
34 1109 0.10% 455027 0.16% /05600/05645/05645.htm
35 1005 0.09% 1953 0.00% /html/vgi/vkereses/subt2.php3
36 977 0.08% 2543 0.00% /vmek2/vkeres2.phtml
37 970 0.08% 57194 0.02% /vmek2/vmekhirek.phtml
38 882 0.08% 6268 0.00% /vmek2/kapcsolat.phtml
39 850 0.07% 2087 0.00% /vmek2/beallit.phtml
40 827 0.07% 550045 0.19% /export/vmekindex.html
41 821 0.07% 3067 0.00% /vmek2/vakprogi.phtml
42 818 0.07% 1548 0.00% /vmek2/impress.phtml
43 810 0.07% 8131 0.00% /vmek2/help.phtml
44 800 0.07% 1117 0.00% /html/vgi/vkereses/human2.phtml
45 788 0.07% 1937 0.00% /vmek2/sitemap.phtml
46 787 0.07% 971 0.00% /html/vgi/kapcsolodo.php3
47 782 0.07% 1083 0.00% /html/vgi/vkereses/tarsad2.phtml
48 779 0.07% 980 0.00% /html/vgi/vkereses/egyeb2.phtml
49 774 0.07% 1012 0.00% /html/vgi/vkereses/termesz2.phtml
50 769 0.07% 1086 0.00% /html/vgi/vkereses/muszaki2.phtml
51 761 0.07% 1928 0.00% /html/vgi/konyvkereso.php3
52 746 0.06% 712314 0.25% /04400/04414/04414.pdf
53 741 0.06% 811 0.00% /html/vgi/QR.phtml
54 737 0.06% 591392 0.20% /17400/17435/pdf/17435_1.pdf
55 712 0.06% 437342 0.15% /09100/09138/09138.pdf
56 626 0.05% 1103090 0.38% /07400/07484/pdf/apakesfiuk1.pdf
57 618 0.05% 1115 0.00% /vmek-kereses.mhtml
58 616 0.05% 490582 0.17% /21500/21542/21542.pdf
59 604 0.05% 98389 0.03% /03000/03075/mp3/87af01.mp3
60 597 0.05% 382242 0.13% /05800/05845/05845.pdf
61 592 0.05% 216584 0.07% /15400/15426/15426.pdf
62 587 0.05% 1310147 0.45% /21600/21626/pdf/21626_2.pdf
63 572 0.05% 4144 0.00% /00100/00149/html/zk07.htm
64 570 0.05% 571994 0.20% /06400/06405/06405.pdf
65 565 0.05% 995409 0.34% /15900/15979/15979.pdf
66 545 0.05% 232615 0.08% /16100/16191/pdf/16191_2.pdf
67 534 0.05% 259674 0.09% /17400/17435/pdf/17435_2.pdf
68 519 0.04% 2661018 0.92% /15300/15308/15308.pdf
69 496 0.04% 1210878 0.42% /04800/04818/04818.pdf
70 494 0.04% 2367 0.00% /00100/00149/html/zk41.htm
71 485 0.04% 254831 0.09% /09600/09643/09643.pdf
72 485 0.04% 189856 0.07% /13700/13762/pdf/13762_2.pdf
73 477 0.04% 311093 0.11% /00200/00238/00238.pdf
74 417 0.04% 262850 0.09% /05000/05045/05045.pdf
75 417 0.04% 1772553 0.61% /07000/07091/07091.pdf
76 407 0.04% 4175306 1.45% /10700/10768/10768.pdf
77 406 0.04% 1324449 0.46% /08600/08696/08696.pdf
78 400 0.03% 608 0.00% /vmek2/velemenyek/
79 395 0.03% 2322 0.00% /00100/00149/html/zk38.htm
80 390 0.03% 553181 0.19% /07900/07918/07918.pdf
81 379 0.03% 1824 0.00% /00100/00149/html/zk28.htm
82 375 0.03% 445888 0.15% /06300/06310/06310.pdf
83 375 0.03% 1487630 0.52% /06300/06341/06341.pdf
84 374 0.03% 190155 0.07% /02900/02903/02903.pdf
85 372 0.03% 602374 0.21% /00100/00120/00120.pdf
86 368 0.03% 5529 0.00% /00700/00789/html/jokai69.htm
87 362 0.03% 1636297 0.57% /00200/00209/00209.pdf
88 346 0.03% 823192 0.29% /20500/20543/20543.pdf
89 339 0.03% 32778 0.01% /html/vgi/kereses/keresesuj.phtml
90 332 0.03% 379 0.00% /00000/00056/html/159.htm
91 331 0.03% 3226 0.00% /00100/00149/html/zk03.htm
92 330 0.03% 983143 0.34% /09600/09631/09631.pdf
93 328 0.03% 262 0.00% /vmek2/vbilla.js
94 321 0.03% 1169 0.00% /kindle/vkindleurlap.phtml
95 319 0.03% 296578 0.10% /05300/05395/05395.pdf
96 317 0.03% 348914 0.12% /22600/22656/22656.pdf
97 316 0.03% 16466 0.01% /html/vendeg/
98 313 0.03% 25452 0.01% /00300/00363/00363.htm
99 313 0.03% 990551 0.34% /02700/02734/02734.pdf
100 311 0.03% 52618 0.02% /00700/00747/00747.htm
101 310 0.03% 245 0.00% /vmek2/vbam.js
102 300 0.03% 21282 0.01% /00100/00167/00167.htm
103 299 0.03% 1579187 0.55% /21600/21626/pdf/21626_1.pdf
104 298 0.03% 534 0.00% /00100/00149/html/zk30.htm
105 292 0.03% 424381 0.15% /11400/11421/pdf/11421.pdf
106 287 0.02% 510 0.00% /html/vgi/vkereses/mobil_vmek_ced.php
107 279 0.02% 334000 0.12% /17800/17871/17871.pdf
108 277 0.02% 466 0.00% /02100/02152/html/popup.js
109 264 0.02% 1061188 0.37% /10200/10274/10274.pdf
110 262 0.02% 677666 0.23% /03500/03575/03575.pdf
111 259 0.02% 442 0.00% /11500/11545/mp3/edes_anna.m3u
112 256 0.02% 817619 0.28% /08300/08329/pdf/zm1000_2.pdf
113 255 0.02% 959674 0.33% /09100/09118/09118.pdf
114 249 0.02% 411943 0.14% /05400/05422/05422.pdf
115 247 0.02% 3326010 1.15% /16000/16096/pdf/16096ocr.pdf
116 244 0.02% 317209 0.11% /13100/13169/pdf/13169_2.pdf
117 242 0.02% 58405 0.02% /07400/07401/07401.pdf
118 229 0.02% 426 0.00% /vmek2/velemenyek/hozzaszol.phtml
119 221 0.02% 410250 0.14% /07400/07430/07430.pdf
120 217 0.02% 34962 0.01% /14200/14258/14258.pdf
121 215 0.02% 1069811 0.37% /03400/03485/03485.pdf
122 214 0.02% 642 0.00% /00100/00149/html/zk27.htm
123 202 0.02% 3262 0.00% /01300/01358/html/dokumentum.htm
124 201 0.02% 1155 0.00% /00100/00149/html/zk05.htm
125 198 0.02% 144000 0.05% /00100/00106/00106.pdf
126 196 0.02% 1193 0.00% /00100/00149/html/zk43.htm
127 187 0.02% 546 0.00% /02100/02161/cedula.html
128 186 0.02% 75415 0.03% /05600/05680/05680.htm
129 186 0.02% 209198 0.07% /23700/23762/mp3/10-Molnar_Ferenc-A_Pal_utcai_fiuk.mp3
130 181 0.02% 661 0.00% /00100/00149/html/zk32.htm
131 178 0.02% 1056 0.00% /00100/00149/html/zk50.htm
132 174 0.02% 1152 0.00% /joomla/
133 173 0.01% 840 0.00% /00100/00149/html/zk48.htm
134 169 0.01% 53774 0.02% /05300/05388/05388.pdf
135 169 0.01% 375 0.00% /html/vgi/vkereses/tobbreszesdoc.phtml
136 167 0.01% 441 0.00% /00100/00149/html/zk40.htm
137 163 0.01% 745 0.00% /01300/01358/html/elemzes.htm
138 163 0.01% 34307 0.01% /03300/03393/03393.htm
139 162 0.01% 139949 0.05% /02000/02048/02048.pdf
140 154 0.01% 656 0.00% /00100/00149/html/zk49.htm
141 153 0.01% 257671 0.09% /05600/05680/05680.pdf
142 152 0.01% 25 0.00% /tarol24.php3
143 151 0.01% 151090 0.05% /24600/24672/24672.pdf
144 150 0.01% 130 0.00% /00700/00705/html/
145 149 0.01% 3039 0.00% /00000/00057/html/09.htm
146 148 0.01% 776 0.00% /00100/00149/html/zk08.htm
147 144 0.01% 796 0.00% /00700/00789/html/jokai73.htm
148 143 0.01% 2555 0.00% /01200/01200/html/forg8.htm
149 143 0.01% 262954 0.09% /08800/08890/08890.pdf
150 140 0.01% 430631 0.15% /14500/14576/mp3/01-Barsi_Odon-A_Deli-sark_aranya.mp3
151 138 0.01% 232 0.00% /02200/02228/html/popup.js
152 136 0.01% 903 0.00% /00100/00149/html/zk11.htm
153 135 0.01% 727 0.00% /00100/00149/html/zk04.htm
154 135 0.01% 644893 0.22% /24500/24557/24557.pdf
155 133 0.01% 140841 0.05% /01700/01753/01753.pdf
156 131 0.01% 140889 0.05% /00100/00121/00121.pdf
157 130 0.01% 5422 0.00% /02100/02152/html/04/387.html
158 128 0.01% 637 0.00% /00100/00149/html/zk24.htm
159 125 0.01% 380 0.00% /00100/00149/html/zk26.htm
160 125 0.01% 658 0.00% /00100/00149/html/zk31.htm
161 124 0.01% 511 0.00% /00100/00149/html/zk47.htm
162 123 0.01% 231612 0.08% /02700/02775/02775.pdf
163 117 0.01% 117800 0.04% /08000/08057/08057.pdf
164 116 0.01% 618796 0.21% /08900/08974/08974.pdf
165 115 0.01% 58601 0.02% /03400/03477/pdf/6_etnikai.pdf
166 113 0.01% 1707 0.00% /00100/00146/html/tul1.htm
167 113 0.01% 1261 0.00% /00100/00149/html/
168 112 0.01% 232 0.00% /00700/00789/html/
169 108 0.01% 99904 0.03% /02900/02970/mp3/2021af01_03.mp3
170 108 0.01% 376096 0.13% /12300/12384/12384.pdf
171 108 0.01% 790212 0.27% /13800/13873/13873.pdf
172 105 0.01% 202 0.00% /html/vgi/vkapcsolodo.php3
173 104 0.01% 123403 0.04% /04900/04902/04902.pdf
174 104 0.01% 64978 0.02% /14000/14010/mp3/08-Az_ellopott_legionista.mp3
175 104 0.01% 228 0.00% /sarospatak/
176 102 0.01% 364928 0.13% /20200/20243/20243.pdf
177 101 0.01% 140331 0.05% /08100/08161/08161.pdf
178 100 0.01% 690 0.00% /00100/00149/html/zk18.htm
179 98 0.01% 730630 0.25% /18300/18325/18325.pdf
180 97 0.01% 603005 0.21% /09300/09312/09312.pdf
181 96 0.01% 161 0.00% /03400/03408/html/popup.js
182 96 0.01% 359498 0.12% /23700/23762/mp3/01-Molnar_Ferenc-A_Pal_utcai_fiuk.mp3
183 95 0.01% 1628504 0.56% /20200/20295/20295.pdf
184 94 0.01% 464 0.00% /00100/00149/html/zk44.htm
185 93 0.01% 394 0.00% /00100/00149/html/zk39.htm
186 93 0.01% 33946 0.01% /18100/18148/18148.pdf
187 92 0.01% 2171 0.00% /00000/00081/00081.htm
188 91 0.01% 288 0.00% /02200/02228/html/05/114.html
189 91 0.01% 557239 0.19% /12700/12722/mp3/08-A_Nevada_szelleme.mp3
190 91 0.01% 13020 0.00% /webalizer/usage_202208.html
191 89 0.01% 2036505 0.71% /24400/24495/24495.pdf
192 88 0.01% 649094 0.22% /12700/12722/mp3/07-A_Nevada_szelleme.mp3
193 87 0.01% 97404 0.03% /24600/24698/24698.pdf
194 86 0.01% 7258 0.00% /03100/03190/03190.htm
195 86 0.01% 206109 0.07% /13200/13240/pdf/13240_1.pdf
196 83 0.01% 327 0.00% /00100/00149/html/zk42.htm
197 83 0.01% 140 0.00% /02100/02185/html/popup.js
198 83 0.01% 77521 0.03% /03300/03323/mp3/2898af002.mp3
199 83 0.01% 283437 0.10% /12300/12379/mp3/01-Akik_eletet_csereltek.mp3
200 83 0.01% 2190849 0.76% /24600/24659/24659.pdf

Top 10 of 133699 Total URLs By kB F
# Hits kB F URL
1 26029 2.25% 11970651 4.15% /webalizer/usage_201305.html
2 5101 0.44% 7446347 2.58% /13300/13394/13394.pdf
3 407 0.04% 4175306 1.45% /10700/10768/10768.pdf
4 3449 0.30% 3775667 1.31% /08900/08923/08923.pdf
5 247 0.02% 3326010 1.15% /16000/16096/pdf/16096ocr.pdf
6 519 0.04% 2661018 0.92% /15300/15308/15308.pdf
7 10009 0.87% 2615104 0.91% /vmek2/webalizer/usage_202306.html
8 8859 0.77% 2499679 0.87% /vmek2/webalizer/usage_202303.html
9 83 0.01% 2190849 0.76% /24600/24659/24659.pdf
10 89 0.01% 2036505 0.71% /24400/24495/24495.pdf

Top 10 of 42195 Total Entry Pages
# Hits Visits URL
1 46369 4.01% 5571 5.52% /
2 49078 4.25% 5347 5.30% /cgi-bin/thes.cgi
3 22256 1.93% 3296 3.27% /vmek2/vmek.php3
4 1882 0.16% 1264 1.25% /00700/00705/html/ketfuzfa.htm
5 1307 0.11% 973 0.96% /00400/00438/00438.htm
6 1490 0.13% 743 0.74% /mobil/
7 26029 2.25% 683 0.68% /webalizer/usage_201305.html
8 1109 0.10% 498 0.49% /05600/05645/05645.htm
9 29276 2.53% 387 0.38% /webalizer/
10 572 0.05% 385 0.38% /00100/00149/html/zk07.htm

Top 10 of 41690 Total Exit Pages
# Hits Visits URL
1 22256 1.93% 11948 11.84% /vmek2/vmek.php3
2 49078 4.25% 5337 5.29% /cgi-bin/thes.cgi
3 46369 4.01% 4387 4.35% /
4 26029 2.25% 686 0.68% /webalizer/usage_201305.html
5 1490 0.13% 671 0.66% /mobil/
6 1109 0.10% 646 0.64% /05600/05645/05645.htm
7 29276 2.53% 387 0.38% /webalizer/
8 332 0.03% 319 0.32% /00000/00056/html/159.htm
9 1882 0.16% 266 0.26% /00700/00705/html/ketfuzfa.htm
10 1307 0.11% 252 0.25% /00400/00438/00438.htm

Top 100 of 27509 Total Sites
# Hits Files kB F Visits Hostname
1 129163 11.18% 128963 11.93% 197016 0.07% 1 0.00% apn-94-44-247-35.vodafone.hu
2 40579 3.51% 38923 3.60% 273397 0.09% 1 0.00% kuma.ad.oszk.hu
3 27284 2.36% 27284 2.52% 299585 0.10% 10 0.01% host-193-188-22-23.hosted-by-vdsina.ru
4 23436 2.03% 21898 2.03% 608436 0.21% 103 0.10% 141.147.29.213
5 14641 1.27% 14079 1.30% 3343831 1.16% 26 0.03% 13.69.66.246
6 12225 1.06% 12199 1.13% 1930690 0.67% 4 0.00% 84.225.186.36
7 10503 0.91% 9961 0.92% 4593032 1.59% 12 0.01% 13.69.66.242
8 10342 0.89% 10339 0.96% 2817708 0.98% 2 0.00% 45.9.74.89
9 8765 0.76% 8757 0.81% 2342745 0.81% 6 0.01% netacc-gpn-7-132-69.pool.yettel.hu
10 7978 0.69% 7456 0.69% 3922997 1.36% 5 0.00% 13.69.66.245
11 7391 0.64% 7391 0.68% 2011678 0.70% 6 0.01% 5.42.65.41
12 7134 0.62% 7134 0.66% 2011628 0.70% 4 0.00% 134-249-179-19.broadband.kyivstar.net
13 6341 0.55% 6341 0.59% 1496662 0.52% 9 0.01% 31.184.194.189
14 5410 0.47% 5397 0.50% 78485 0.03% 30 0.03% d9417db3.nat.pool.telekom.hu
15 4860 0.42% 4806 0.44% 6818827 2.36% 254 0.25% cache.google.com
16 4800 0.42% 4791 0.44% 984230 0.34% 4 0.00% 84.225.177.106
17 4448 0.38% 4233 0.39% 872612 0.30% 33 0.03% 13.69.66.240
18 3775 0.33% 3612 0.33% 515412 0.18% 16 0.02% rarpv4.aruba.cc.u-szeged.hu
19 3711 0.32% 3218 0.30% 525987 0.18% 1 0.00% msnbot-207-46-13-218.search.msn.com
20 3565 0.31% 3563 0.33% 792438 0.27% 3 0.00% netacc-gpn-7-156-12.pool.yettel.hu
21 2995 0.26% 2979 0.28% 20064 0.01% 1 0.00% 64.124.8.117.available.above.net
22 2995 0.26% 2979 0.28% 27432 0.01% 1 0.00% 64.124.8.59.available.above.net
23 2514 0.22% 2514 0.23% 116458 0.04% 0 0.00% 64.124.8.52.available.above.net
24 2433 0.21% 2309 0.21% 1176588 0.41% 2 0.00% 13.69.66.241
25 2410 0.21% 2389 0.22% 120028 0.04% 7 0.01% d9417e01.nat.pool.telekom.hu
26 2350 0.20% 2347 0.22% 98378 0.03% 4 0.00% 62-165-199-50.pool.digikabel.hu
27 2319 0.20% 2199 0.20% 2930781 1.01% 2 0.00% 172-104-17-213.ip.linodeusercontent.com
28 2296 0.20% 2295 0.21% 33615 0.01% 0 0.00% netacc-gpn-4-103-174.pool.telenor.hu
29 2262 0.20% 2258 0.21% 22437 0.01% 0 0.00% apn-94-44-97-126.vodafone.hu
30 2261 0.20% 2260 0.21% 27003 0.01% 1 0.00% 94-21-107-150.pool.digikabel.hu
31 2247 0.19% 2246 0.21% 22648 0.01% 1 0.00% catv-89-135-86-177.catv.fixed.vodafone.hu
32 2147 0.19% 2057 0.19% 390961 0.14% 2 0.00% 13.69.66.244
33 2123 0.18% 2111 0.20% 28564 0.01% 29 0.03% 95-108-213-119.spider.yandex.com
34 2049 0.18% 645 0.06% 6272 0.00% 2 0.00% 38.126.157.46
35 2033 0.18% 1938 0.18% 1299489 0.45% 2 0.00% 13.69.66.248
36 2014 0.17% 2012 0.19% 15191 0.01% 0 0.00% catv-176-63-24-90.catv.fixed.vodafone.hu
37 1993 0.17% 1991 0.18% 23160 0.01% 0 0.00% 254c1a41.nat.pool.telekom.hu
38 1977 0.17% 1970 0.18% 20431 0.01% 1 0.00% 94-21-89-165.pool.digikabel.hu
39 1951 0.17% 1940 0.18% 3605410 1.25% 3 0.00% bc9c7273.catv.pool.telekom.hu
40 1945 0.17% 1945 0.18% 2933 0.00% 1 0.00% 194.26.135.165
41 1925 0.17% 1910 0.18% 10451 0.00% 1 0.00% 64.124.8.195.available.above.net
42 1915 0.17% 1905 0.18% 26041 0.01% 50 0.05% 213-180-203-49.spider.yandex.com
43 1902 0.16% 1888 0.17% 58124 0.02% 34 0.03% 5-255-231-176.spider.yandex.com
44 1889 0.16% 1883 0.17% 29595 0.01% 34 0.03% 213-180-203-174.spider.yandex.com
45 1889 0.16% 1879 0.17% 46862 0.02% 32 0.03% 213-180-203-19.spider.yandex.com
46 1889 0.16% 1884 0.17% 41808 0.01% 36 0.04% 95-108-213-209.spider.yandex.com
47 1889 0.16% 1876 0.17% 36755 0.01% 40 0.04% 95-108-213-222.spider.yandex.com
48 1887 0.16% 1879 0.17% 26405 0.01% 31 0.03% 5-255-231-97.spider.yandex.com
49 1886 0.16% 1877 0.17% 33621 0.01% 30 0.03% 5-255-231-26.spider.yandex.com
50 1785 0.15% 1781 0.16% 91005 0.03% 2 0.00% bc9c66ed.catv.pool.telekom.hu
51 1766 0.15% 1608 0.15% 62067 0.02% 1 0.00% 91-82-241-157.pool.digikabel.hu
52 1757 0.15% 1749 0.16% 33538 0.01% 34 0.03% 213-180-203-34.spider.yandex.com
53 1753 0.15% 1745 0.16% 43519 0.02% 26 0.03% 213-180-203-40.spider.yandex.com
54 1753 0.15% 1747 0.16% 25831 0.01% 29 0.03% 95-108-213-223.spider.yandex.com
55 1752 0.15% 1746 0.16% 45345 0.02% 31 0.03% 213-180-203-85.spider.yandex.com
56 1751 0.15% 1599 0.15% 159953 0.06% 370 0.36% 216.244.66.241
57 1748 0.15% 1738 0.16% 9609 0.00% 1 0.00% 64.124.8.116.available.above.net
58 1747 0.15% 1700 0.16% 7860 0.00% 18 0.02% bc06f3d8.catv.pool.telekom.hu
59 1743 0.15% 1737 0.16% 43686 0.02% 34 0.03% 95-108-213-193.spider.yandex.com
