Webstatisztika mek.oszk.hu

Summary Period: March 2024
Generated 31-Mar-2024 16:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 28188865
Total Files 23212963
Total Pages 10318825
Total Visits 1508907
Total kB Files 8897376176
Total Unique Sites 674091
Total Unique URLs 809746
Total Unique Referrers 54023
Total Unique User Agents 6101
. Avg Max
Hits per Hour 37888 73304
Hits per Day 909318 1202576
Files per Day 748805 1013322
Pages per Day 332865 519243
Sites per Day 21744 56183
Visits per Day 48674 58113
kB Files per Day 287012135 494346996
Hits by Response Code
Undefined response code 0.47% 131273
Code 200 - OK 82.35% 23212963
Code 206 - Partial Content 4.37% 1232909
Code 301 - Moved Permanently 4.14% 1167840
Code 302 - Found 0.68% 191439
Code 303 - See Other 0.01% 2746
Code 304 - Not Modified 0.73% 206074
Code 400 - Bad Request 0.02% 5195
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.62% 173496
Code 404 - Not Found 6.41% 1807135
Code 405 - Method Not Allowed 0.01% 1432
Code 408 - Request Timeout 0.00% 4
Code 412 - Precondition Failed 0.00% 2
Code 413 - Request Entity Too Large 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 1070
Code 500 - Internal Server Error 0.09% 24415
Code 502 - Bad Gateway 0.11% 30751
Code 504 - Gateway Timeout 0.00% 117

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F
1 698284 2.48% 603224 2.60% 267473 2.59% 39316 2.61% 40840 6.06% 252923269 2.84%
2 788487 2.80% 663025 2.86% 299061 2.90% 46080 3.05% 45808 6.80% 258715820 2.91%
3 883134 3.13% 742098 3.20% 317706 3.08% 53089 3.52% 52660 7.81% 285899586 3.21%
4 899182 3.19% 747527 3.22% 300060 2.91% 56589 3.75% 54129 8.03% 296544046 3.33%
5 919328 3.26% 740870 3.19% 339674 3.29% 56577 3.75% 54179 8.04% 299643330 3.37%
6 867324 3.08% 690723 2.98% 292209 2.83% 56139 3.72% 53312 7.91% 314463238 3.53%
7 872601 3.10% 696359 3.00% 314153 3.04% 55116 3.65% 51579 7.65% 265513849 2.98%
8 802847 2.85% 651551 2.81% 322121 3.12% 45735 3.03% 44101 6.54% 228806132 2.57%
9 852930 3.03% 704792 3.04% 339557 3.29% 43036 2.85% 41870 6.21% 236920978 2.66%
10 1062275 3.77% 879988 3.79% 363546 3.52% 52297 3.47% 51826 7.69% 321882501 3.62%
11 1202576 4.27% 1013322 4.37% 345821 3.35% 58113 3.85% 56183 8.33% 403400211 4.53%
12 1021425 3.62% 799777 3.45% 377169 3.66% 57968 3.84% 55510 8.23% 300914358 3.38%
13 967977 3.43% 791424 3.41% 354296 3.43% 55327 3.67% 53008 7.86% 494346996 5.56%
14 895773 3.18% 728773 3.14% 371822 3.60% 48864 3.24% 46090 6.84% 267017743 3.00%
15 876980 3.11% 724860 3.12% 388348 3.76% 46370 3.07% 45736 6.78% 239139352 2.69%
16 873361 3.10% 722427 3.11% 380176 3.68% 46426 3.08% 45929 6.81% 233109419 2.62%
17 943252 3.35% 771665 3.32% 374109 3.63% 53076 3.52% 53207 7.89% 294992663 3.32%
18 1041021 3.69% 856038 3.69% 404617 3.92% 57163 3.79% 54695 8.11% 292808315 3.29%
19 1071720 3.80% 878381 3.78% 450932 4.37% 55139 3.65% 54102 8.03% 296943869 3.34%
20 1052901 3.74% 869492 3.75% 429431 4.16% 54139 3.59% 51411 7.63% 319982949 3.60%
21 1109700 3.94% 933263 4.02% 519243 5.03% 53596 3.55% 51081 7.58% 303520985 3.41%
22 920779 3.27% 767159 3.30% 421710 4.09% 46897 3.11% 45117 6.69% 246988218 2.78%
23 768533 2.73% 632411 2.72% 303966 2.95% 40694 2.70% 40858 6.06% 230384465 2.59%
24 921830 3.27% 743372 3.20% 299315 2.90% 52867 3.50% 51782 7.68% 287638286 3.23%
25 1013990 3.60% 786160 3.39% 319839 3.10% 55664 3.69% 52478 7.79% 318523516 3.58%
26 1172300 4.16% 1010725 4.35% 291987 2.83% 50928 3.38% 48637 7.22% 422444511 4.75%
27 1036705 3.68% 879796 3.79% 256374 2.48% 46383 3.07% 43789 6.50% 397906362 4.47%
28 899360 3.19% 735485 3.17% 287285 2.78% 42916 2.84% 41050 6.09% 280975454 3.16%
29 1029540 3.65% 863978 3.72% 333063 3.23% 47108 3.12% 43506 6.45% 269800397 3.03%
30 329204 1.17% 263052 1.13% 121309 1.18% 18148 1.20% 16936 2.51% 109513413 1.23%
31 393546 1.40% 321246 1.38% 132453 1.28% 23439 1.55% 23873 3.54% 125711944 1.41%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 20711 642066 2.28% 16955 525611 2.26% 9366 290360 2.81% 7641405 236883542 2.66%
1 16399 508391 1.80% 13062 404951 1.74% 8426 261213 2.53% 5347857 165783556 1.86%
2 13833 428832 1.52% 10879 337269 1.45% 7542 233819 2.27% 4414328 136844173 1.54%
3 14331 444271 1.58% 11246 348647 1.50% 8186 253779 2.46% 4100389 127112062 1.43%
4 14657 454382 1.61% 11630 360554 1.55% 8079 250459 2.43% 4411768 136764800 1.54%
5 19013 589404 2.09% 15376 476685 2.05% 9047 280479 2.72% 5229673 162119853 1.82%
6 26020 806646 2.86% 21071 653219 2.81% 11232 348208 3.37% 6448124 199891848 2.25%
7 36207 1122419 3.98% 30003 930121 4.01% 13389 415060 4.02% 9316913 288824299 3.25%
8 42300 1311300 4.65% 34079 1056467 4.55% 15603 483723 4.69% 13334284 413362795 4.65%
9 47445 1470823 5.22% 38872 1205045 5.19% 16549 513041 4.97% 14977440 464300631 5.22%
10 51238 1588378 5.63% 42346 1312746 5.66% 17416 539925 5.23% 16589044 514260377 5.78%
11 50756 1573455 5.58% 42020 1302626 5.61% 17185 532750 5.16% 16368999 507438965 5.70%
12 49512 1534894 5.45% 41146 1275555 5.50% 16785 520342 5.04% 14738740 456900948 5.14%
13 49271 1527415 5.42% 40643 1259958 5.43% 16623 515337 4.99% 14716531 456212449 5.13%
14 48668 1508725 5.35% 40267 1248291 5.38% 16542 512806 4.97% 15430438 478343586 5.38%
15 48055 1489713 5.28% 39405 1221562 5.26% 16033 497027 4.82% 15415354 477875968 5.37%
16 46101 1429154 5.07% 37800 1171825 5.05% 15459 479252 4.64% 14054039 435675216 4.90%
17 47695 1478556 5.25% 39405 1221577 5.26% 16369 507460 4.92% 14593909 452411174 5.08%
18 48258 1496016 5.31% 40116 1243611 5.36% 16912 524273 5.08% 14842075 460104336 5.17%
19 51724 1603459 5.69% 43314 1342742 5.78% 17498 542441 5.26% 16940590 525158302 5.90%
20 52779 1636169 5.80% 44230 1371156 5.91% 17765 550727 5.34% 17571806 544725987 6.12%
21 47889 1484571 5.27% 39897 1236818 5.33% 15989 495670 4.80% 16884950 523433449 5.88%
22 38354 1188984 4.22% 31865 987825 4.26% 13674 423900 4.11% 13193538 408999668 4.60%
23 28091 870842 3.09% 23164 718102 3.09% 11186 346774 3.36% 10449942 323948194 3.64%

Top 200 of 809746 Total URLs
# Hits kB F URL
1 1510522 5.36% 6856496 0.08% /adatbazis/magyar-nyelv-ertelmezo-szotara/szotar.php
2 839151 2.98% 8159655 0.09% /favicon.ico
3 834410 2.96% 520035016 5.84% /22800/22809/html/ekar3.mp4
4 742943 2.64% 3721612 0.04% /adatbazis/magyar-nyelv-ertelmezo-szotara/kereses.php
5 321543 1.14% 1258135 0.01% /hu/
6 312557 1.11% 403288 0.00% /robots.txt
7 160860 0.57% 628977 0.01% /hu/search/elfull/
8 112394 0.40% 37635 0.00% /js/email.js
9 103534 0.37% 4494740 0.05% /oszkhtml/js/libs/mootools-more.js
10 103155 0.37% 2973120 0.03% /oszkhtml/js/libs/mootools-core.js
11 102452 0.36% 12022574 0.14% /oszkhtml/fonts/HelveticaNeue-Roman.woff2
12 102001 0.36% 741936 0.01% /oszkhtml/js/S-controller.js
13 101388 0.36% 110703 0.00% /oszkhtml/js/Sfw.js
14 100230 0.36% 1794604 0.02% /oszkhtml/fonts/TitilliumWeb-Bold.woff2
15 100219 0.36% 1884081 0.02% /oszkhtml/fonts/TitilliumWeb-Regular.woff2
16 90383 0.32% 298158 0.00% /mekdtd/MEK_metaadatok/mek2009.dtd
17 84476 0.30% 2372886 0.03% /adatbazis/magyar-nyelv-ertelmezo-szotara/js/jquery.min.js
18 84232 0.30% 0 0.00% /adatbazis/magyar-nyelv-ertelmezo-szotara/js/scripts.js
19 84174 0.30% 591711 0.01% /adatbazis/magyar-nyelv-ertelmezo-szotara/js/bootstrap.min.js
20 83082 0.29% 1875286 0.02% /adatbazis/magyar-nyelv-ertelmezo-szotara/fonts/glyphicons-halflings-regular.woff
21 77564 0.28% 34490 0.00% /oszkhtml/img/page/favicon/site.webmanifest
22 75024 0.27% 5874953 0.07% /oszkhtml/fonts/HelveticaNeue-Italic.woff2
23 57936 0.21% 62342 0.00% /oszkhtml/img/filemanager/pdf.svg
24 56868 0.20% 481508 0.01% /oszkhtml/img/filemanager/header_WHITE.svg
25 54632 0.19% 209536 0.00% /hu/search/elfulltext/
26 54489 0.19% 73181 0.00% /oszkhtml/img/filemanager/zip.svg
27 54389 0.19% 99792 0.00% /katalog/kataluj.php3
28 53011 0.19% 939922 0.01% /oszkhtml/img/filemanager/footer_final.svg
29 53010 0.19% 3985628 0.04% /00700/00756/html/01.htm
30 51294 0.18% 1006909 0.01% /hu/thematic/
31 51229 0.18% 350291 0.00% /hu/search/detailed/
32 51206 0.18% 3383830 0.04% /00700/00756/html/02.htm
33 46536 0.17% 228861 0.00% /hu/aboutus/
34 46112 0.16% 254652 0.00% /hu/items/
35 45771 0.16% 100566 0.00% /00700/00756/html/
36 44347 0.16% 160043 0.00% /hu/contact/
37 43759 0.16% 173086 0.00% /00600/00656/
38 43509 0.15% 173599 0.00% /00900/00960/
39 42867 0.15% 166763 0.00% /00500/00501/
40 42833 0.15% 164345 0.00% /09100/09129/
41 42719 0.15% 162670 0.00% /03300/03309/
42 42545 0.15% 155053 0.00% /25400/25432/
43 42526 0.15% 152337 0.00% /25400/25402/
44 42523 0.15% 152713 0.00% /25300/25386/
45 42493 0.15% 169048 0.00% /11200/11275/
46 42479 0.15% 156371 0.00% /25500/25527/
47 39631 0.14% 35474 0.00% /oszkhtml/img/filemanager/gyujtemeny_kereses18x18.svg
48 39625 0.14% 4529586 0.05% /oszkhtml/fonts/HelveticaNeue-Bold.woff2
49 39430 0.14% 60112 0.00% /oszkhtml/img/filemanager/osszetett_kereses_21x14.svg
50 39341 0.14% 1073956 0.01% /22400/22462/html/termeszetor-tarsasag.eoldal.hu/
51 38744 0.14% 166789 0.00% /oszkhtml/img/filemanager/header_mobil_WHITE.svg
52 38449 0.14% 393160 0.00% /oszkhtml/img/page/oszk_GRAY_272x110.svg
53 38361 0.14% 136885 0.00% /oszkhtml/img/page/spotify_GRAY_50x50.svg
54 38282 0.14% 62667 0.00% /oszkhtml/img/page/tiktok_GRAY_50x50.svg
55 38210 0.14% 31887 0.00% /oszkhtml/img/page/x_GRAY_61x50.svg
56 38082 0.14% 28252 0.00% /oszkhtml/img/page/fb_GRAY_50x50.svg
57 38057 0.14% 117501 0.00% /oszkhtml/img/page/insta_GRAY_50x50.svg
58 37928 0.13% 33652 0.00% /oszkhtml/img/page/youtube_GRAY_50x50.svg
59 37862 0.13% 512520 0.01% /oszkhtml/img/filemanager/header_gold_final.svg
60 37573 0.13% 46603 0.00% /oszkhtml/img/filemanager/html.svg
61 37362 0.13% 2667691 0.03% /00700/00756/html/03.htm
62 35390 0.13% 852825 0.01% /01000/01010/01010.htm
63 31487 0.11% 31723 0.00% /oszkhtml/img/filemanager/word.svg
64 31105 0.11% 68740 0.00% /cgi-bin/*
65 29569 0.10% 21496 0.00% /oszkhtml/img/filemanager/rtf.svg
66 26614 0.09% 222815 0.00% /oszkhtml/img/filemanager/header_BLACK.svg
67 26369 0.09% 44223 0.00% /cgi-bin/thes.cgi
68 26180 0.09% 751254 0.01% /11800/11864/html/jquery-2.0.3.min.js
69 25373 0.09% 17855 0.00% /mek2.rss
70 23475 0.08% 50509 0.00% /oszkhtml/img/filemanager/gyujtemeny_kereses18x18-w.svg
71 22584 0.08% 87999 0.00% /html/vgi/kereses/kereses.phtml
72 22083 0.08% 336863 0.00% /11800/11864/html/jquery.search.js
73 21289 0.08% 574589 0.01% /00000/00080/html/
74 20915 0.07% 1073451 0.01% /11800/11864/html/
75 20575 0.07% 34654 0.00% /02100/02185/html/popup.js
76 20571 0.07% 28256 0.00% /11800/11864/html/favicon.ico
77 20420 0.07% 28804 0.00% /kiallitas/lenard/irasok/seta/sxg.html
78 19217 0.07% 20769 0.00% /11800/11864/html/jquery.details.js
79 18069 0.06% 47723877 0.54% /15200/15295/15295.pdf
80 16634 0.06% 533538 0.01% /00200/00242/00242.htm
81 16205 0.06% 18243 0.00% /oszkhtml/img/filemanager/prc.svg
82 15710 0.06% 33144981 0.37% /15500/15578/15578.pdf
83 15599 0.06% 418938 0.00% /00000/00084/00084.htm
84 15004 0.05% 31216 0.00% /oszkhtml/img/filemanager/epub.svg
85 14293 0.05% 24048 0.00% /02200/02228/html/popup.js
86 13825 0.05% 1160671 0.01% /00800/00849/html/01.htm
87 12212 0.04% 24612 0.00% /06200/06234/html/nepdalok0020300009.html
88 11900 0.04% 10120339 0.11% /07500/07576/07576.pdf
89 11758 0.04% 523512 0.01% /06200/06234/html/
90 11670 0.04% 25311 0.00% /05500/05570/html/jozsef_attila0034.html
91 11398 0.04% 64789 0.00% /00100/00136/html/attekint.htm
92 11018 0.04% 13494643 0.15% /19600/19690/19690.pdf
93 10773 0.04% 7943316 0.09% /12400/12486/12486.pdf
94 10739 0.04% 20916 0.00% /html/vgi/vkereses/vborito2.phtml
95 10200 0.04% 16805 0.00% /00500/00588/html/
96 10123 0.04% 94903 0.00% /mekdtd/epax/epax.xsd
97 10090 0.04% 16990 0.00% /03400/03408/html/popup.js
98 9921 0.04% 9563 0.00% /00800/00849/html/
99 9917 0.04% 1334305 0.01% /07700/07767/07767.htm
100 9699 0.03% 120772 0.00% /00500/00597/html/toldi01.htm
101 9589 0.03% 29074 0.00% /01000/01006/html/vrsk1848.htm
102 9435 0.03% 20699561 0.23% /05400/05478/05478.pdf
103 9200 0.03% 14469828 0.16% /05000/05097/05097.pdf
104 9011 0.03% 184495 0.00% /11800/11864/html/szabad-otletek-jegyzeke.html
105 8761 0.03% 78367 0.00% /html/vgi/kereses/keresesf.phtml
106 8724 0.03% 22597006 0.25% /14800/14806/14806.pdf
107 8707 0.03% 26312161 0.30% /14700/14728/14728.pdf
108 8372 0.03% 24519196 0.28% /20000/20025/20025.pdf
109 8237 0.03% 2156257 0.02% /11800/11864/html/osszes.html
110 8200 0.03% 25723 0.00% /oszkhtml/img/filemanager/osszetett_kereses_21x14_w.svg
111 8159 0.03% 21748 0.00% /oszkhtml/img/filemanager/mp3.svg
112 8138 0.03% 8620129 0.10% /04900/04956/04956.pdf
113 8076 0.03% 82171 0.00% /keresesek/keresesf.phtml
114 7964 0.03% 15669485 0.18% /14800/14871/14871.pdf
115 7613 0.03% 451311 0.01% /00700/00723/00723.htm
116 7441 0.03% 20824 0.00% /06200/06222/html/makolt180330011.html
117 7403 0.03% 250142 0.00% /01000/01018/01018.htm
118 7132 0.03% 949888 0.01% /10100/10149/10149.htm
119 6938 0.02% 699961 0.01% /07600/07683/07683.htm
120 6911 0.02% 2274 0.00% /mek.xml
121 6757 0.02% 602291 0.01% /01000/01016/01016.htm
122 6670 0.02% 10685539 0.12% /09800/09857/09857.pdf
123 6537 0.02% 396591 0.00% /02700/02753/02753.htm
124 6534 0.02% 5044940 0.06% /17600/17642/17642.pdf
125 6299 0.02% 412201 0.00% /02500/02523/02523.htm
126 6247 0.02% 12173 0.00% /adatbazis/lexikon/phplex/lexikon/d/gombak/105.HTM
127 6161 0.02% 21279 0.00% /adatbazis/magyar-nyelv-ertelmezo-szotara/elolap.php
128 6158 0.02% 77361 0.00% /00500/00588/html/vers0101.htm
129 6152 0.02% 9248994 0.10% /11400/11484/11484.pdf
130 6099 0.02% 10263 0.00% /02100/02152/html/popup.js
131 6067 0.02% 7665 0.00% /01000/01006/html/
132 6058 0.02% 10088027 0.11% /14200/14216/14216.pdf
133 6033 0.02% 626652 0.01% /00900/00960/00960.htm
134 5970 0.02% 10904680 0.12% /08400/08435/08435.pdf
135 5875 0.02% 13871604 0.16% /23000/23043/23043.pdf
136 5639 0.02% 19342144 0.22% /05300/05356/05356.pdf
137 5617 0.02% 771390 0.01% /00500/00501/00501.pdf
138 5605 0.02% 321192 0.00% /00400/00492/00492.htm
139 5512 0.02% 2297763 0.03% /07800/07886/html/01.htm
140 5450 0.02% 76048 0.00% /00500/00597/html/te01.htm
141 5322 0.02% 13864421 0.16% /00100/00161/00161.pdf
142 5242 0.02% 1381369 0.02% /00300/00309/00309.htm
143 5217 0.02% 10755 0.00% /00000/00056/html/142.htm
144 5199 0.02% 9368 0.00% /oszkhtml/img/page/kuka_16x20.svg
145 5150 0.02% 5146 0.00% /00600/00656/html/
146 5121 0.02% 603970 0.01% /oszkhtml/fonts/HelveticaNeue-BoldItalic.woff2
147 5030 0.02% 808575 0.01% /00700/00744/00744.htm
148 4922 0.02% 65659811 0.74% /13600/13648/13648.pdf
149 4918 0.02% 8114 0.00% /00500/00597/html/
150 4736 0.02% 88246 0.00% /oszkhtml/fonts/TitilliumWeb-Light.woff2
151 4666 0.02% 18343 0.00% /05500/05570/html/jozsef_attila0016.html
152 4651 0.02% 149001 0.00% /22800/22809/html/exe_jquery.js
153 4650 0.02% 1674 0.00% /22800/22809/html/common_i18n.js
154 4646 0.02% 51666 0.00% /22800/22809/html/common.js
155 4633 0.02% 7882 0.00% /22800/22809/html/_intef_js.js
156 4622 0.02% 83969 0.00% /oszkhtml/fonts/TitilliumWeb-ExtraLight.woff2
157 4611 0.02% 6437 0.00% /00700/00753/html/
158 4602 0.02% 1717579 0.02% /22200/22220/22220.pdf
159 4569 0.02% 849274 0.01% /00900/00991/00991.htm
160 4565 0.02% 66694 0.00% /oszkhtml/fonts/TitilliumWeb-Black.woff2
161 4559 0.02% 83714 0.00% /oszkhtml/fonts/TitilliumWeb-SemiBold.woff2
162 4548 0.02% 7673 0.00% /02000/02043/html/popup.js
163 4541 0.02% 73102 0.00% /01000/01006/html/vs184801.htm
164 4541 0.02% 6464938 0.07% /08600/08697/08697.pdf
165 4520 0.02% 12614393 0.14% /16100/16121/16121.pdf
166 4494 0.02% 79632 0.00% /22800/22809/html/EncodeSans-Light_latin-ext.woff2
167 4493 0.02% 86634 0.00% /22800/22809/html/EncodeSans-Light_latin.woff2
168 4308 0.02% 220742 0.00% /00900/00950/00950.htm
169 4283 0.02% 1897404 0.02% /07000/07013/07013.pdf
170 4259 0.02% 10551 0.00% /html/vgi/konyvkereso.php3
171 4253 0.02% 4669 0.00% /html/vgi/QR.phtml
172 4236 0.02% 7855124 0.09% /23200/23280/23280.pdf
173 4226 0.01% 519433 0.01% /06500/06599/06599.htm
174 4223 0.01% 369001 0.00% /06300/06350/06350.htm
175 4213 0.01% 10236063 0.12% /04900/04912/04912.pdf
176 4154 0.01% 4866 0.00% /html/vgi/kapcsolodo.php3
177 4143 0.01% 95531066 1.07% /03500/03556/pdf/viccek1.pdf
178 4130 0.01% 188852 0.00% /00700/00719/00719.htm
179 4099 0.01% 1160531 0.01% /01000/01000/01000.pdf
180 4013 0.01% 572441 0.01% /04700/04772/04772.htm
181 3998 0.01% 1681355 0.02% /14000/14029/14029.htm
182 3925 0.01% 7951065 0.09% /10300/10363/10363.pdf
183 3908 0.01% 14375114 0.16% /16900/16910/16910.pdf
184 3904 0.01% 5745 0.00% /02600/02673/html/
185 3893 0.01% 12090 0.00% /00200/00236/html/
186 3890 0.01% 4297977 0.05% /21100/21176/21176.pdf
187 3888 0.01% 45756 0.00% /01100/01122/html/cst01.htm
188 3871 0.01% 55308 0.00% /11800/11864/html/jquery.search.all.js
189 3849 0.01% 62874 0.00% /02900/02907/html/
190 3848 0.01% 24320926 0.27% /07000/07007/07007.pdf
191 3819 0.01% 8012 0.00% /06200/06234/html/nepdalok0020300010.html
192 3817 0.01% 3183 0.00% /00800/00880/html/
193 3732 0.01% 9802314 0.11% /22700/22717/22717.pdf
194 3728 0.01% 123372 0.00% /00300/00384/html/
195 3708 0.01% 5637341 0.06% /17200/17256/17256.pdf
196 3692 0.01% 4577 0.00% /00000/00056/html/125.htm
197 3682 0.01% 14306 0.00% /02600/02673/html/vers_a-g.htm
198 3682 0.01% 6221 0.00% /02700/02789/html/popup.js
199 3679 0.01% 9866345 0.11% /02100/02161/02161.pdf
200 3648 0.01% 1626215 0.02% /00500/00598/00598.pdf

Top 10 of 809746 Total URLs By kB F
# Hits kB F URL
1 834410 2.96% 520035016 5.84% /22800/22809/html/ekar3.mp4
2 4143 0.01% 95531066 1.07% /03500/03556/pdf/viccek1.pdf
3 4922 0.02% 65659811 0.74% /13600/13648/13648.pdf
4 2919 0.01% 50018176 0.56% /24100/24165/24165.pdf
5 18069 0.06% 47723877 0.54% /15200/15295/15295.pdf
6 1338 0.00% 45358897 0.51% /03500/03556/pdf/viccek2.pdf
7 3571 0.01% 38776599 0.44% /10800/10818/10818.pdf
8 3074 0.01% 37017659 0.42% /13200/13278/13278.pdf
9 15710 0.06% 33144981 0.37% /15500/15578/15578.pdf
10 8707 0.03% 26312161 0.30% /14700/14728/14728.pdf

Top 10 of 120061 Total Entry Pages
# Hits Visits URL
1 1510522 5.36% 105934 8.41% /adatbazis/magyar-nyelv-ertelmezo-szotara/szotar.php
2 45771 0.16% 31588 2.51% /00700/00756/html/
3 742943 2.64% 30076 2.39% /adatbazis/magyar-nyelv-ertelmezo-szotara/kereses.php
4 35390 0.13% 22980 1.82% /01000/01010/01010.htm
5 321543 1.14% 21266 1.69% /hu/
6 2 0.00% 18480 1.47% /
7 53010 0.19% 16030 1.27% /00700/00756/html/01.htm
8 21289 0.08% 13931 1.11% /00000/00080/html/
9 51206 0.18% 10993 0.87% /00700/00756/html/02.htm
10 16634 0.06% 10793 0.86% /00200/00242/00242.htm

Top 10 of 112063 Total Exit Pages
# Hits Visits URL
1 1510522 5.36% 102851 14.67% /adatbazis/magyar-nyelv-ertelmezo-szotara/szotar.php
2 321543 1.14% 77511 11.06% /hu/
3 742943 2.64% 33144 4.73% /adatbazis/magyar-nyelv-ertelmezo-szotara/kereses.php
4 160860 0.57% 9634 1.37% /hu/search/elfull/
5 20420 0.07% 8493 1.21% /kiallitas/lenard/irasok/seta/sxg.html
6 20915 0.07% 8069 1.15% /11800/11864/html/
7 9011 0.03% 6164 0.88% /11800/11864/html/szabad-otletek-jegyzeke.html
8 54389 0.19% 6133 0.87% /katalog/kataluj.php3
9 9917 0.04% 4969 0.71% /07700/07767/07767.htm
10 26369 0.09% 3217 0.46% /cgi-bin/thes.cgi

Top 100 of 674091 Total Sites
# Hits Files kB F Visits Hostname
1 977037 3.47% 848297 3.65% 4113663 0.05% 3 0.00% kuma.ad.oszk.hu
2 582431 2.07% 582431 2.51% 360164687 4.05% 0 0.00% 178-164-155-165.pool.digikabel.hu
3 251469 0.89% 251469 1.08% 159601494 1.79% 1 0.00% 84-236-25-3.pool.digikabel.hu
4 226690 0.80% 104797 0.45% 2988 0.00% 3 0.00% 193.6.201.164
5 214502 0.76% 209737 0.90% 13960219 0.16% 36 0.00% 213.175.93.207
6 212670 0.75% 211497 0.91% 10831584 0.12% 3 0.00% 72-14-201-79.v4.fetch.tunnel.googlezip.net
7 204905 0.73% 203753 0.88% 10486110 0.12% 3 0.00% 193-186-4-79.v4.fetch.tunnel.googlezip.net
8 197070 0.70% 0 0.00% 171089 0.00% 4 0.00% 46.22.51.77
9 174271 0.62% 167132 0.72% 1670864 0.02% 18 0.00% 183.192.118.26
10 123345 0.44% 0 0.00% 0 0.00% 269 0.02% static.183.13.243.136.clients.your-server.de
11 96207 0.34% 94099 0.41% 338879 0.00% 640 0.04% mek.oszk.hu
12 76147 0.27% 73403 0.32% 760140 0.01% 23 0.00% 183.192.118.126
13 65434 0.23% 738 0.00% 57507 0.00% 527 0.03% 216.244.66.235
14 64253 0.23% 59080 0.25% 4398368 0.05% 1 0.00% 64.124.8.61.available.above.net
15 62144 0.22% 55383 0.24% 12931947 0.15% 212 0.01% 3-224-220-101.crawl.amazonbot.amazon
16 52147 0.18% 47775 0.21% 4081215 0.05% 1 0.00% 64.124.8.81.available.above.net
17 48393 0.17% 45493 0.20% 3276570 0.04% 5 0.00% 64.124.8.62.available.above.net
18 47744 0.17% 40672 0.18% 12616924 0.14% 213 0.01% 104.28.130.41
19 47544 0.17% 0 0.00% 41276 0.00% 13 0.00% 213.175.93.181
20 46197 0.16% 44635 0.19% 480113 0.01% 17 0.00% 183.192.118.18
21 44460 0.16% 38070 0.16% 11068934 0.12% 223 0.01% 104.28.130.42
22 39185 0.14% 37488 0.16% 608993 0.01% 233 0.02% 78.31.71.159
23 35718 0.13% 34458 0.15% 428716 0.00% 63 0.00% 183.192.118.104
24 34782 0.12% 33136 0.14% 42562049 0.48% 28 0.00% bc243fdc.catv.pool.telekom.hu
25 33351 0.12% 30717 0.13% 2199421 0.02% 2 0.00% 64.124.8.28.available.above.net
26 31135 0.11% 11 0.00% 30787 0.00% 1 0.00% 64.124.8.82
27 30577 0.11% 28842 0.12% 1864560 0.02% 2 0.00% 64.124.8.47.available.above.net
28 30478 0.11% 11184 0.05% 111719 0.00% 184 0.01% 212.227.175.149
29 25635 0.09% 23765 0.10% 1621164 0.02% 2 0.00% 64.124.8.43.available.above.net
30 25599 0.09% 25267 0.11% 355671 0.00% 45 0.00% 8.222.196.172
31 25466 0.09% 25089 0.11% 324415 0.00% 42 0.00% 8.222.178.1
32 25445 0.09% 25088 0.11% 405218 0.00% 40 0.00% 8.222.197.200
33 25429 0.09% 23556 0.10% 1500189 0.02% 1 0.00% 64.124.8.77
34 25397 0.09% 24994 0.11% 391684 0.00% 46 0.00% 8.222.203.212
35 25393 0.09% 25046 0.11% 385173 0.00% 41 0.00% 8.219.245.129
36 25389 0.09% 25007 0.11% 401776 0.00% 45 0.00% 8.219.102.4
37 25386 0.09% 25012 0.11% 384433 0.00% 42 0.00% 8.219.83.66
38 25352 0.09% 24984 0.11% 411398 0.00% 44 0.00% 8.222.192.219
39 25343 0.09% 24976 0.11% 340689 0.00% 38 0.00% 8.222.198.192
40 25311 0.09% 24943 0.11% 424196 0.00% 37 0.00% 8.219.42.208
41 25292 0.09% 24934 0.11% 494266 0.01% 41 0.00% 8.219.206.182
42 25291 0.09% 24920 0.11% 386756 0.00% 42 0.00% 8.222.173.68
43 25277 0.09% 24907 0.11% 400024 0.00% 44 0.00% 8.219.110.175
44 25269 0.09% 24893 0.11% 372087 0.00% 34 0.00% 8.219.139.58
45 25257 0.09% 24876 0.11% 455519 0.01% 36 0.00% 8.219.54.206
46 25248 0.09% 24884 0.11% 378120 0.00% 45 0.00% 8.219.254.199
47 25233 0.09% 24859 0.11% 358001 0.00% 46 0.00% 8.219.72.99
48 25215 0.09% 24835 0.11% 425990 0.00% 42 0.00% 8.222.208.111
49 25201 0.09% 24811 0.11% 466184 0.01% 43 0.00% 8.222.130.215
50 25188 0.09% 24824 0.11% 442523 0.00% 36 0.00% 8.222.207.173
51 25181 0.09% 24775 0.11% 396697 0.00% 40 0.00% 8.219.105.244
52 25174 0.09% 24792 0.11% 444039 0.00% 36 0.00% 8.219.89.3
53 25160 0.09% 24792 0.11% 355494 0.00% 44 0.00% 8.219.102.32
