Webstatisztika mek.oszk.hu

Summary Period: April 2024
Generated 23-Apr-2024 10:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 18225575
Total Files 14435196
Total Pages 5935106
Total Visits 1226726
Total kB Files 6810017729
Total Unique Sites 575311
Total Unique URLs 656807
Total Unique Referrers 42858
Total Unique User Agents 5023
. Avg Max
Hits per Hour 33017 89562
Hits per Day 792416 1315402
Files per Day 627617 1068575
Pages per Day 258048 462285
Sites per Day 25013 76116
Visits per Day 53335 87336
kB Files per Day 296087727 396421792
Hits by Response Code
Undefined response code 1.12% 204855
Code 200 - OK 79.20% 14435196
Code 206 - Partial Content 5.91% 1076613
Code 301 - Moved Permanently 3.62% 660238
Code 302 - Found 0.63% 115043
Code 303 - See Other 0.01% 2027
Code 304 - Not Modified 0.80% 146434
Code 400 - Bad Request 0.02% 3450
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.73% 132823
Code 404 - Not Found 7.77% 1415540
Code 405 - Method Not Allowed 0.00% 787
Code 412 - Precondition Failed 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.01% 1099
Code 500 - Internal Server Error 0.14% 25425
Code 502 - Bad Gateway 0.01% 2288
Code 504 - Gateway Timeout 0.02% 3748

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F
1 624895 3.43% 474893 3.29% 203169 3.42% 43643 3.56% 42578 7.40% 207253746 3.04%
2 803145 4.41% 649832 4.50% 236675 3.99% 50763 4.14% 47684 8.29% 283678794 4.17%
3 769986 4.22% 615786 4.27% 241834 4.07% 48264 3.93% 47366 8.23% 291145138 4.28%
4 783281 4.30% 617400 4.28% 253439 4.27% 49335 4.02% 47944 8.33% 288558817 4.24%
5 733865 4.03% 575429 3.99% 228806 3.86% 47242 3.85% 45069 7.83% 281442412 4.13%
6 688840 3.78% 552629 3.83% 239956 4.04% 48540 3.96% 43370 7.54% 276183525 4.06%
7 809561 4.44% 639957 4.43% 272740 4.60% 55746 4.54% 52568 9.14% 292773088 4.30%
8 922785 5.06% 745288 5.16% 280397 4.72% 59042 4.81% 55731 9.69% 314755332 4.62%
9 993357 5.45% 809440 5.61% 338858 5.71% 58281 4.75% 55417 9.63% 339183921 4.98%
10 1070022 5.87% 868178 6.01% 354023 5.96% 60008 4.89% 57397 9.98% 366749557 5.39%
11 1315402 7.22% 1068575 7.40% 462285 7.79% 87336 7.12% 76116 13.23% 303809985 4.46%
12 767312 4.21% 603534 4.18% 261363 4.40% 59904 4.88% 54968 9.55% 312355316 4.59%
13 686339 3.77% 563711 3.91% 250326 4.22% 51916 4.23% 49209 8.55% 352381225 5.17%
14 820272 4.50% 660862 4.58% 266040 4.48% 58836 4.80% 57497 9.99% 393984230 5.79%
15 687750 3.77% 446114 3.09% 277808 4.68% 65617 5.35% 59741 10.38% 328692959 4.83%
16 947694 5.20% 741733 5.14% 320451 5.40% 67317 5.49% 62289 10.83% 396421792 5.82%
17 820598 4.50% 647657 4.49% 266350 4.49% 62414 5.09% 58974 10.25% 308164697 4.53%
18 845962 4.64% 666107 4.61% 252871 4.26% 55342 4.51% 52497 9.12% 337481834 4.96%
19 665898 3.65% 520223 3.60% 204453 3.44% 46114 3.76% 45431 7.90% 254836984 3.74%
20 624916 3.43% 493553 3.42% 193929 3.27% 42539 3.47% 43692 7.59% 224442930 3.30%
21 753911 4.14% 601918 4.17% 219420 3.70% 47424 3.87% 50745 8.82% 284128562 4.17%
22 867929 4.76% 692871 4.80% 239574 4.04% 50314 4.10% 52660 9.15% 294071100 4.32%
23 221855 1.22% 179506 1.24% 70339 1.19% 13608 1.11% 15570 2.71% 77521785 1.14%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 17520 402976 2.21% 13725 315694 2.19% 6889 158452 2.67% 8327937 191542546 2.81%
1 12354 284157 1.56% 9267 213162 1.48% 5681 130678 2.20% 6471259 148838956 2.19%
2 9487 218210 1.20% 7028 161648 1.12% 4793 110251 1.86% 4884393 112341043 1.65%
3 9170 210913 1.16% 6730 154801 1.07% 4849 111542 1.88% 4957347 114018983 1.67%
4 10123 232849 1.28% 7693 176949 1.23% 5195 119487 2.01% 4918289 113120643 1.66%
5 13429 308870 1.69% 10439 240107 1.66% 6269 144189 2.43% 5702767 131163649 1.93%
6 20153 463531 2.54% 15915 366047 2.54% 8194 188463 3.18% 7086537 162990346 2.39%
7 32827 755030 4.14% 26954 619945 4.29% 10344 237933 4.01% 9342545 214878535 3.16%
8 40297 926833 5.09% 32218 741019 5.13% 12991 298808 5.03% 12128733 278960866 4.10%
9 45211 1039855 5.71% 36286 834589 5.78% 13895 319587 5.38% 15028623 345658332 5.08%
10 47240 1086533 5.96% 37897 871633 6.04% 14655 337084 5.68% 15809821 363625878 5.34%
11 44330 1019600 5.59% 35422 814723 5.64% 13098 301271 5.08% 15485470 356165806 5.23%
12 43016 989377 5.43% 34525 794077 5.50% 12807 294580 4.96% 15293409 351748409 5.17%
13 44033 1012778 5.56% 34379 790724 5.48% 13324 306470 5.16% 15497345 356438940 5.23%
14 42337 973753 5.34% 33032 759753 5.26% 12677 291573 4.91% 15726543 361710482 5.31%
15 42230 971298 5.33% 33310 766147 5.31% 12482 287094 4.84% 15978162 367497728 5.40%
16 41331 950617 5.22% 32500 747505 5.18% 12969 298300 5.03% 15180254 349145836 5.13%
17 41596 956719 5.25% 33214 763929 5.29% 12739 293002 4.94% 16282625 374500378 5.50%
18 40672 935476 5.13% 31816 731775 5.07% 12855 295671 4.98% 15558922 357855207 5.25%
19 42341 973864 5.34% 33493 770357 5.34% 13539 311416 5.25% 16180294 372146765 5.46%
20 43906 1009842 5.54% 34150 785452 5.44% 14152 325513 5.48% 16513592 379812605 5.58%
21 45221 1040093 5.71% 36500 839517 5.82% 13592 312633 5.27% 16711794 384371258 5.64%
22 37228 856259 4.70% 29880 687245 4.76% 11472 263876 4.45% 15931410 366422433 5.38%
23 26354 606142 3.33% 21234 488398 3.38% 8575 197233 3.32% 11089657 255062104 3.75%

Top 200 of 656807 Total URLs
# Hits kB F URL
1 640933 3.52% 6271180 0.09% /favicon.ico
2 253276 1.39% 1584844 0.02% /adatbazis/magyar-nyelv-ertelmezo-szotara/szotar.php
3 234209 1.29% 919468 0.01% /hu/
4 112616 0.62% 579957 0.01% /adatbazis/magyar-nyelv-ertelmezo-szotara/kereses.php
5 111554 0.61% 437483 0.01% /hu/search/elfull/
6 90261 0.50% 297756 0.00% /mekdtd/MEK_metaadatok/mek2009.dtd
7 79602 0.44% 27427 0.00% /js/email.js
8 76042 0.42% 3320740 0.05% /oszkhtml/js/libs/mootools-more.js
9 75972 0.42% 2211485 0.03% /oszkhtml/js/libs/mootools-core.js
10 75152 0.41% 549606 0.01% /oszkhtml/js/S-controller.js
11 74984 0.41% 8840355 0.13% /oszkhtml/fonts/HelveticaNeue-Roman.woff2
12 74477 0.41% 81536 0.00% /oszkhtml/js/Sfw.js
13 73608 0.40% 1390143 0.02% /oszkhtml/fonts/TitilliumWeb-Regular.woff2
14 73320 0.40% 1318360 0.02% /oszkhtml/fonts/TitilliumWeb-Bold.woff2
15 58801 0.32% 1650183 0.02% /adatbazis/magyar-nyelv-ertelmezo-szotara/js/jquery.min.js
16 58625 0.32% 0 0.00% /adatbazis/magyar-nyelv-ertelmezo-szotara/js/scripts.js
17 58576 0.32% 411895 0.01% /adatbazis/magyar-nyelv-ertelmezo-szotara/js/bootstrap.min.js
18 58169 0.32% 26124 0.00% /oszkhtml/img/page/favicon/site.webmanifest
19 57588 0.32% 1300914 0.02% /adatbazis/magyar-nyelv-ertelmezo-szotara/fonts/glyphicons-halflings-regular.woff
20 54094 0.30% 4229259 0.06% /oszkhtml/fonts/HelveticaNeue-Italic.woff2
21 51430 0.28% 1476117 0.02% /11800/11864/html/jquery-2.0.3.min.js
22 45689 0.25% 697259 0.01% /11800/11864/html/jquery.search.js
23 42324 0.23% 45819 0.00% /oszkhtml/img/filemanager/pdf.svg
24 42243 0.23% 361617 0.01% /oszkhtml/img/filemanager/header_WHITE.svg
25 41650 0.23% 2164527 0.03% /11800/11864/html/
26 39770 0.22% 53686 0.00% /oszkhtml/img/filemanager/zip.svg
27 39425 0.22% 151486 0.00% /hu/search/elfulltext/
28 39164 0.21% 703819 0.01% /oszkhtml/img/filemanager/footer_final.svg
29 38802 0.21% 2565333 0.04% /00700/00756/html/02.htm
30 37993 0.21% 41357 0.00% /11800/11864/html/jquery.details.js
31 37508 0.21% 777006 0.01% /hu/thematic/
32 37417 0.21% 257570 0.00% /hu/search/detailed/
33 36236 0.20% 80466 0.00% /00700/00756/html/
34 35202 0.19% 48919 0.00% /robots.txt
35 34815 0.19% 49542 0.00% /11800/11864/html/favicon.ico
36 34593 0.19% 2600516 0.04% /00700/00756/html/01.htm
37 33894 0.19% 194684 0.00% /hu/items/
38 33505 0.18% 165562 0.00% /hu/aboutus/
39 33091 0.18% 126647 0.00% /hu/contact/
40 31993 0.18% 130838 0.00% /00900/00960/
41 31814 0.17% 128821 0.00% /00600/00656/
42 31373 0.17% 123238 0.00% /09100/09129/
43 31138 0.17% 120446 0.00% /03300/03309/
44 31108 0.17% 124000 0.00% /00500/00501/
45 31011 0.17% 116502 0.00% /25400/25432/
46 31007 0.17% 114568 0.00% /25300/25386/
47 31000 0.17% 114305 0.00% /25400/25402/
48 30980 0.17% 117809 0.00% /25500/25527/
49 30970 0.17% 126098 0.00% /11200/11275/
50 30041 0.16% 3455453 0.05% /oszkhtml/fonts/HelveticaNeue-Bold.woff2
51 27882 0.15% 121869 0.00% /oszkhtml/img/filemanager/header_mobil_WHITE.svg
52 27724 0.15% 24959 0.00% /oszkhtml/img/filemanager/gyujtemeny_kereses18x18.svg
53 27649 0.15% 1976819 0.03% /00700/00756/html/03.htm
54 27591 0.15% 42319 0.00% /oszkhtml/img/filemanager/osszetett_kereses_21x14.svg
55 27026 0.15% 34092 0.00% /oszkhtml/img/filemanager/html.svg
56 26746 0.15% 275391 0.00% /oszkhtml/img/page/oszk_GRAY_272x110.svg
57 26597 0.15% 22340 0.00% /oszkhtml/img/page/x_GRAY_61x50.svg
58 26520 0.15% 19797 0.00% /oszkhtml/img/page/fb_GRAY_50x50.svg
59 26509 0.15% 82239 0.00% /oszkhtml/img/page/insta_GRAY_50x50.svg
60 26504 0.15% 95811 0.00% /oszkhtml/img/page/spotify_GRAY_50x50.svg
61 26502 0.15% 43904 0.00% /oszkhtml/img/page/tiktok_GRAY_50x50.svg
62 26423 0.14% 23532 0.00% /oszkhtml/img/page/youtube_GRAY_50x50.svg
63 26024 0.14% 358710 0.01% /oszkhtml/img/filemanager/header_gold_final.svg
64 22958 0.13% 23294 0.00% /oszkhtml/img/filemanager/word.svg
65 21658 0.12% 15823 0.00% /oszkhtml/img/filemanager/rtf.svg
66 21168 0.12% 101977 0.00% /katalog/kataluj.php3
67 20890 0.11% 476976 0.01% /01000/01010/01010.htm
68 19831 0.11% 13582 0.00% /mek2.rss
69 18445 0.10% 156576 0.00% /oszkhtml/img/filemanager/header_BLACK.svg
70 17296 0.09% 29299 0.00% /02100/02185/html/popup.js
71 16503 0.09% 35694 0.00% /oszkhtml/img/filemanager/gyujtemeny_kereses18x18-w.svg
72 16038 0.09% 30124992 0.44% /15200/15295/15295.pdf
73 15411 0.08% 8288685 0.12% /04900/04956/04956.pdf
74 15177 0.08% 34088 0.00% /05500/05570/html/jozsef_attila0034.html
75 14786 0.08% 43354 0.00% /cgi-bin/*
76 14231 0.08% 27934 0.00% /html/vgi/vkereses/vborito2.phtml
77 12351 0.07% 337317 0.00% /00000/00080/html/
78 11943 0.07% 38616 0.00% /cgi-bin/thes.cgi
79 11825 0.06% 364212 0.01% /00200/00242/00242.htm
80 11820 0.06% 16319 0.00% /kiallitas/lenard/irasok/seta/sxg.html
81 11672 0.06% 306618 0.00% /00000/00084/00084.htm
82 11457 0.06% 12947 0.00% /oszkhtml/img/filemanager/prc.svg
83 11455 0.06% 107391 0.00% /mekdtd/epax/epax.xsd
84 10694 0.06% 898362 0.01% /00800/00849/html/01.htm
85 10677 0.06% 17677 0.00% /00500/00588/html/
86 10662 0.06% 18061 0.00% /02200/02228/html/popup.js
87 10576 0.06% 22141 0.00% /oszkhtml/img/filemanager/epub.svg
88 10572 0.06% 22456574 0.33% /15500/15578/15578.pdf
89 10296 0.06% 211111 0.00% /11800/11864/html/szabad-otletek-jegyzeke.html
90 9759 0.05% 25303 0.00% /05500/05570/html/
91 9714 0.05% 21307019 0.31% /14700/14728/14728.pdf
92 8538 0.05% 12433645 0.18% /19600/19690/19690.pdf
93 8447 0.05% 288227 0.00% /01000/01018/01018.htm
94 8394 0.05% 2214979 0.03% /11800/11864/html/osszes.html
95 7836 0.04% 1043338 0.02% /07700/07767/07767.htm
96 7809 0.04% 696011 0.01% /01000/01016/01016.htm
97 7772 0.04% 15083727 0.22% /20000/20025/20025.pdf
98 7658 0.04% 7468 0.00% /00800/00849/html/
99 7379 0.04% 723564 0.01% /00900/00960/00960.htm
100 7303 0.04% 17609573 0.26% /14800/14806/14806.pdf
101 7277 0.04% 4996745 0.07% /14100/14181/14181.pdf
102 7208 0.04% 21867 0.00% /01000/01006/html/vrsk1848.htm
103 7045 0.04% 28510 0.00% /html/vgi/kereses/keresesuj.phtml
104 6991 0.04% 310794 0.00% /06200/06234/html/
105 6840 0.04% 11594 0.00% /03400/03408/html/popup.js
106 6717 0.04% 4754202 0.07% /17600/17642/17642.pdf
107 6661 0.04% 59061 0.00% /html/vgi/kereses/keresesf.phtml
108 6642 0.04% 408966 0.01% /02500/02523/02523.htm
109 6389 0.04% 366988 0.01% /00700/00723/00723.htm
110 6245 0.03% 78100 0.00% /00500/00597/html/toldi01.htm
111 6059 0.03% 194528 0.00% /22800/22809/html/exe_jquery.js
112 6048 0.03% 67488 0.00% /22800/22809/html/common.js
113 6046 0.03% 10398 0.00% /22800/22809/html/_intef_js.js
114 6046 0.03% 2277 0.00% /22800/22809/html/common_i18n.js
115 5868 0.03% 16083 0.00% /oszkhtml/img/filemanager/mp3.svg
116 5854 0.03% 104332 0.00% /22800/22809/html/EncodeSans-Light_latin-ext.woff2
117 5854 0.03% 113421 0.00% /22800/22809/html/EncodeSans-Light_latin.woff2
118 5744 0.03% 18076 0.00% /oszkhtml/img/filemanager/osszetett_kereses_21x14_w.svg
119 5734 0.03% 9000150 0.13% /14800/14871/14871.pdf
120 5539 0.03% 54829 0.00% /keresesek/keresesf.phtml
121 5491 0.03% 78562 0.00% /11800/11864/html/jquery.search.all.js
122 5448 0.03% 16052 0.00% /06200/06222/html/makolt180330011.html
123 5409 0.03% 66069 0.00% /00500/00588/html/vers0101.htm
124 5399 0.03% 11607436 0.17% /05400/05478/05478.pdf
125 5332 0.03% 706062 0.01% /10100/10149/10149.htm
126 5261 0.03% 73143 0.00% /00500/00597/html/te01.htm
127 5236 0.03% 21612 0.00% /05500/05570/html/jozsef_attila0016.html
128 5184 0.03% 15809 0.00% /html/vgi/kereses/keresescc.phtml
129 5180 0.03% 681258 0.01% /00900/00954/00954.htm
130 5152 0.03% 8472595 0.12% /14200/14216/14216.pdf
131 5018 0.03% 10147586 0.15% /00100/00161/00161.pdf
132 5016 0.03% 8472 0.00% /02100/02152/html/popup.js
133 4983 0.03% 6876699 0.10% /23900/23970/23970.pdf
134 4965 0.03% 6850112 0.10% /14900/14923/14923.pdf
135 4827 0.03% 1594 0.00% /mek.xml
136 4705 0.03% 467775 0.01% /07600/07683/07683.htm
137 4659 0.03% 4687 0.00% /00600/00656/html/
138 4641 0.03% 5814 0.00% /01000/01006/html/
139 4640 0.03% 12521764 0.18% /16900/16910/16910.pdf
140 4442 0.02% 16627563 0.24% /05300/05356/05356.pdf
141 4442 0.02% 1828882 0.03% /07800/07886/html/01.htm
142 4357 0.02% 9298603 0.14% /05000/05097/05097.pdf
143 4300 0.02% 7791564 0.11% /07500/07576/07576.pdf
144 4294 0.02% 7312528 0.11% /08400/08435/08435.pdf
145 4254 0.02% 3565820 0.05% /06300/06313/06313.pdf
146 4251 0.02% 4704883 0.07% /14200/14263/14263.pdf
147 4156 0.02% 9984799 0.15% /04900/04950/04950.pdf
148 4153 0.02% 14202 0.00% /adatbazis/magyar-nyelv-ertelmezo-szotara/elolap.php
149 4146 0.02% 9887585 0.15% /09000/09086/09086.pdf
150 4065 0.02% 6610 0.00% /00500/00597/html/
151 4051 0.02% 36256306 0.53% /10800/10818/10818.pdf
152 4033 0.02% 6658299 0.10% /22700/22717/22717.pdf
153 3998 0.02% 4748083 0.07% /11400/11484/11484.pdf
154 3977 0.02% 850748 0.01% /01100/01112/01112.htm
155 3951 0.02% 7506 0.00% /06200/06234/html/nepdalok0020210025.html
156 3862 0.02% 5535 0.00% /00700/00753/html/
157 3839 0.02% 26849055 0.39% /25500/25592/25592.pdf
158 3757 0.02% 9437651 0.14% /14800/14873/14873.pdf
159 3751 0.02% 4575691 0.07% /23200/23280/23280.pdf
160 3703 0.02% 21187 0.00% /00100/00136/html/attekint.htm
161 3700 0.02% 204676 0.00% /00400/00492/00492.htm
162 3685 0.02% 972357 0.01% /00300/00309/00309.htm
163 3674 0.02% 9755149 0.14% /23500/23524/23524.pdf
164 3673 0.02% 3416177 0.05% /08600/08697/08697.pdf
165 3647 0.02% 42478 0.00% /01100/01122/html/cst01.htm
166 3644 0.02% 660010 0.01% /00900/00991/00991.htm
167 3644 0.02% 301789 0.00% /06300/06350/06350.htm
168 3627 0.02% 6544 0.00% /oszkhtml/img/page/kuka_16x20.svg
169 3603 0.02% 424537 0.01% /oszkhtml/fonts/HelveticaNeue-BoldItalic.woff2
170 3596 0.02% 584059 0.01% /00700/00744/00744.htm
171 3566 0.02% 9679 0.00% /html/vgi/kereses/keresesujgy.phtml
172 3506 0.02% 5930 0.00% /02700/02789/html/popup.js
173 3485 0.02% 65304 0.00% /oszkhtml/fonts/TitilliumWeb-Light.woff2
174 3444 0.02% 4840184 0.07% /07600/07682/07682.pdf
175 3399 0.02% 46598 0.00% /joomla/
176 3383 0.02% 61872 0.00% /oszkhtml/fonts/TitilliumWeb-ExtraLight.woff2
177 3379 0.02% 4761129 0.07% /13200/13288/13288.pdf
178 3361 0.02% 62259 0.00% /oszkhtml/fonts/TitilliumWeb-SemiBold.woff2
179 3353 0.02% 17672330 0.26% /07000/07007/07007.pdf
180 3336 0.02% 48987 0.00% /oszkhtml/fonts/TitilliumWeb-Black.woff2
181 3319 0.02% 460918 0.01% /04700/04772/04772.htm
182 3297 0.02% 6729790 0.10% /15400/15416/15416.pdf
183 3296 0.02% 11335512 0.17% /24400/24467/24467.pdf
184 3288 0.02% 6038266 0.09% /16500/16584/16584.pdf
185 3281 0.02% 8641230 0.13% /16100/16121/16121.pdf
186 3256 0.02% 858296 0.01% /01000/01000/01000.pdf
187 3250 0.02% 52467 0.00% /01000/01006/html/vs184801.htm
188 3244 0.02% 165315 0.00% /00900/00950/00950.htm
189 3227 0.02% 2218338 0.03% /07000/07013/07013.pdf
190 3225 0.02% 1928268 0.03% /06500/06534/06534.pdf
191 3224 0.02% 3837473 0.06% /17200/17256/17256.pdf
192 3170 0.02% 180213 0.00% /02700/02753/02753.htm
193 3159 0.02% 9893 0.00% /00200/00236/html/
194 3103 0.02% 4603 0.00% /02600/02673/html/
195 3064 0.02% 1305650 0.02% /14000/14029/14029.htm
196 3028 0.02% 76043 0.00% /00300/00397/00397.htm
197 3023 0.02% 1974526 0.03% /17700/17715/17715.pdf
198 3019 0.02% 2977714 0.04% /12400/12486/12486.pdf
199 3012 0.02% 2112 0.00% /00700/00708/html/
200 3003 0.02% 5140 0.00% /02000/02043/html/popup.js

Top 10 of 656807 Total URLs By kB F
# Hits kB F URL
1 2836 0.02% 64649249 0.95% /03500/03556/pdf/viccek1.pdf
2 2129 0.01% 39737172 0.58% /24100/24165/24165.pdf
3 4051 0.02% 36256306 0.53% /10800/10818/10818.pdf
4 1007 0.01% 31184866 0.46% /03500/03556/pdf/viccek2.pdf
5 2430 0.01% 30446271 0.45% /13600/13648/13648.pdf
6 16038 0.09% 30124992 0.44% /15200/15295/15295.pdf
7 3839 0.02% 26849055 0.39% /25500/25592/25592.pdf
8 1933 0.01% 25535929 0.37% /25500/25595/25595.pdf
9 10572 0.06% 22456574 0.33% /15500/15578/15578.pdf
10 9714 0.05% 21307019 0.31% /14700/14728/14728.pdf

Top 10 of 111558 Total Entry Pages
# Hits Visits URL
1 253276 1.39% 102546 9.77% /adatbazis/magyar-nyelv-ertelmezo-szotara/szotar.php
2 112616 0.62% 45900 4.37% /adatbazis/magyar-nyelv-ertelmezo-szotara/kereses.php
3 36236 0.20% 25334 2.41% /00700/00756/html/
4 41650 0.23% 19455 1.85% /11800/11864/html/
5 20890 0.11% 13566 1.29% /01000/01010/01010.htm
6 234209 1.29% 12477 1.19% /hu/
7 34593 0.19% 9588 0.91% /00700/00756/html/01.htm
8 6 0.00% 9350 0.89% /
9 15177 0.08% 9191 0.88% /05500/05570/html/jozsef_attila0034.html
10 38802 0.21% 8951 0.85% /00700/00756/html/02.htm

Top 10 of 100456 Total Exit Pages
# Hits Visits URL
1 253276 1.39% 100265 16.36% /adatbazis/magyar-nyelv-ertelmezo-szotara/szotar.php
2 234209 1.29% 53386 8.71% /hu/
3 112616 0.62% 47860 7.81% /adatbazis/magyar-nyelv-ertelmezo-szotara/kereses.php
4 41650 0.23% 16612 2.71% /11800/11864/html/
5 21168 0.12% 7497 1.22% /katalog/kataluj.php3
6 10296 0.06% 7182 1.17% /11800/11864/html/szabad-otletek-jegyzeke.html
7 111554 0.61% 6782 1.11% /hu/search/elfull/
8 11820 0.06% 5846 0.95% /kiallitas/lenard/irasok/seta/sxg.html
9 7836 0.04% 3975 0.65% /07700/07767/07767.htm
10 8394 0.05% 3740 0.61% /11800/11864/html/osszes.html

Top 100 of 575311 Total Sites
# Hits Files kB F Visits Hostname
1 721245 3.96% 618401 4.28% 3025432 0.04% 2 0.00% kuma.ad.oszk.hu
2 154122 0.85% 148776 1.03% 8111993 0.12% 2 0.00% 72-14-201-79.v4.fetch.tunnel.googlezip.net
3 148400 0.81% 143454 0.99% 7749345 0.11% 2 0.00% 193-186-4-79.v4.fetch.tunnel.googlezip.net
4 123878 0.68% 123528 0.86% 11639631 0.17% 46 0.00% 213.175.93.207
5 121425 0.67% 0 0.00% 105417 0.00% 3 0.00% 46.22.51.77
6 110673 0.61% 54390 0.38% 657 0.00% 2 0.00% 193.6.201.164
7 95439 0.52% 93557 0.65% 336172 0.00% 433 0.04% mek.oszk.hu
8 93615 0.51% 0 0.00% 0 0.00% 301 0.02% static.183.13.243.136.clients.your-server.de
9 58300 0.32% 53411 0.37% 3595639 0.05% 1 0.00% 64.124.8.31.available.above.net
10 58277 0.32% 53352 0.37% 3214055 0.05% 1 0.00% 64.124.8.37.available.above.net
11 54392 0.30% 53202 0.37% 1825489 0.03% 1 0.00% 64.124.8.25.available.above.net
12 49486 0.27% 45635 0.32% 2834197 0.04% 1 0.00% 64.124.8.29.available.above.net
13 40893 0.22% 441 0.00% 35920 0.00% 316 0.03% 216.244.66.235
14 34299 0.19% 28913 0.20% 7415935 0.11% 139 0.01% 104.28.130.41
15 33631 0.18% 33582 0.23% 156358 0.00% 1 0.00% 95.216.5.53
16 33472 0.18% 33017 0.23% 2508113 0.04% 20 0.00% 1f2efc0c.nat.pool.telekom.hu
17 32216 0.18% 27144 0.19% 7550475 0.11% 140 0.01% 104.28.130.42
18 30458 0.17% 27890 0.19% 27862641 0.41% 124 0.01% cache.google.com
19 22793 0.13% 22427 0.16% 4839997 0.07% 27 0.00% 1f2e7088.dsl.pool.telekom.hu
20 18549 0.10% 12488 0.09% 1541850 0.02% 34 0.00% 37.139.53.191
21 18393 0.10% 17936 0.12% 10708369 0.16% 28 0.00% 1f2e7119.dsl.pool.telekom.hu
22 15640 0.09% 7498 0.05% 28059 0.00% 2 0.00% 45.135.57.32
23 15477 0.08% 14077 0.10% 6891791 0.10% 59 0.00% gate250.ei.gov.hu
24 15135 0.08% 6125 0.04% 130371 0.00% 51 0.00% 212.227.175.149
25 14940 0.08% 13585 0.09% 3270 0.00% 157 0.01% instance-cyberbot-exec-iabot-01.cyberbot.wmflabs.org
26 14851 0.08% 10891 0.08% 122519 0.00% 2 0.00% 154.16.49.65
27 14845 0.08% 14790 0.10% 1856713 0.03% 1 0.00% 52.230.152.10
28 12698 0.07% 6186 0.04% 328 0.00% 2 0.00% engine29.uptimerobot.com
29 12370 0.07% 6184 0.04% 0 0.00% 4 0.00% coca.ad.oszk.hu
30 12092 0.07% 8652 0.06% 478110 0.01% 14 0.00% 151.106.160.165
31 11327 0.06% 10696 0.07% 1819226 0.03% 88 0.01% ovfgw.ovf.hu
32 11106 0.06% 10933 0.08% 904090 0.01% 31 0.00% mail.ajkaelektron.hu
33 10881 0.06% 10243 0.07% 96974 0.00% 7 0.00% ninja-crawler96.webmeup.com
34 10710 0.06% 10637 0.07% 722834 0.01% 17 0.00% 77.25.23.201
35 10594 0.06% 10444 0.07% 34780012 0.51% 6 0.00% 4f7a356b.dsl.pool.telekom.hu
36 9987 0.05% 9103 0.06% 317579 0.00% 355 0.03% 216.244.66.241
37 9949 0.05% 370 0.00% 22075 0.00% 3 0.00% 64.124.8.70.available.above.net
38 9685 0.05% 9148 0.06% 23852780 0.35% 16 0.00% 91.55.67.114
39 9513 0.05% 9502 0.07% 89021 0.00% 5 0.00% 192.168.45.51
40 9476 0.05% 9434 0.07% 671151 0.01% 18 0.00% 1f2effb3.nat.pool.telekom.hu
41 9458 0.05% 6 0.00% 24456 0.00% 1 0.00% 212.113.116.3
42 9305 0.05% 9148 0.06% 1353942 0.02% 22 0.00% 77.111.156.18
43 9221 0.05% 9221 0.06% 37767 0.00% 1 0.00% 78.153.140.223
44 9194 0.05% 8838 0.06% 6917318 0.10% 6 0.00% 77.20.109.23
45 9101 0.05% 7985 0.06% 2560493 0.04% 102 0.01% c3c7fba1.natpool.edu.hu
46 8989 0.05% 6 0.00% 23239 0.00% 1 0.00% 31.220.89.71
47 8971 0.05% 0 0.00% 7490 0.00% 47 0.00% 191.101.157.32
48 8884 0.05% 8011 0.06% 1845548 0.03% 79 0.01% c3c7fbc1.natpool.edu.hu
49 8796 0.05% 6996 0.05% 7637273 0.11% 40 0.00% 66.249.77.192
50 8782 0.05% 8393 0.06% 6715305 0.10% 17 0.00% 188-143-92-246.pool.digikabel.hu
51 8413 0.05% 8139 0.06% 597611 0.01% 106 0.01% 72-14-201-94.v4.fetch.tunnel.googlezip.net
52 8175 0.04% 7487 0.05% 29068379 0.43% 30 0.00% 95.85.161.118
53 8082 0.04% 7947 0.06% 2027789 0.03% 17 0.00% bc9dd23d.catv.pool.telekom.hu
54 8018 0.04% 7741 0.05% 581521 0.01% 97 0.01% 193-186-4-94.v4.fetch.tunnel.googlezip.net
55 8005 0.04% 7775 0.05% 4756032 0.07% 14 0.00% 3ec96ae8.catv.pool.telekom.hu
56 7682 0.04% 7666 0.05% 661311 0.01% 8 0.00% 1f2efda4.nat.pool.telekom.hu
